Return to the NASDAQTrader.com homepage

Current Trading Halts

 

Halt times displayed are Eastern Standard Time (EST).

Halt Date Halt Time Issue Symbol Issue Name Mkt Reason Code Date Resumption Quote Time Resumption Trade Time
09/08/2008 07:58:58 HAXS HealthAxis Inc N T3 09/08/2008 08:25:00 08:30:00
09/08/2008 04:00:00 FNM FANNIE MAE C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$F FANNIE MAE PFD F C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$G FANNIE MAE NONCUM G C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$H FANNIE MAE 5.81% H C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$I FANNIE MAE 5.375 I C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$L FED NATL MTG PFD L C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$M FED NATL MTG PFD M C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE FREDDIE MAC C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$N FEDERAL NATL PFD N C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$B FREDDIE MAC VAR PR B C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$P FEDERAL NATL MTG PFD C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$F FED HOME LN MTG 5.0 C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$Q FED NTL MTG SER Q C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$G FREDDIE MAC VAR PFD C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$R FANNIE MAE PFD R C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$S FANNIE MAE PFD S C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$H FREDDIE MAC 5.10 PFD C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$K FREDDIE MAC 5.79 C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FNM$T FEDERAL NATL PFD T C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$L FREDDIE MAC VAR RTS C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$M FREDDIE MAC NONCUM C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$N FREDDIE MAC VAR N C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$O FREDDIE MAC 5.81 O C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$P FREDDIE MAC PFD P C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$Q FREDDIE MAC PFD Q C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$R FREDDIE MAC 5.7% PFD C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$S FED HOMELN PFD C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$T FED HOME LN PFD C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$U FED HOME LN MTG C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$V FEDERAL HOME LN MTG C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$W FEDERAL HOME LN MTG C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$X FREDDIE MAC 6.02 PFD C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$Y FEDERAL HME 6.55 PF C T3 09/08/2008 09:30:00 09:30:00
09/08/2008 04:00:00 FRE$Z FREDDIE MAC PFD Z C T3 09/08/2008 09:30:00 09:30:00
09/05/2008 15:17:24 RRZ RYDEX INVERSE 2X RUS C T1
08/21/2008 09:20:36 KUN CHINA SHENGHUO PHARM C T1
07/16/2008 10:29:38 EII.W ENERGY INFRASTRUCTUR C T1