
System Status Messages
Time | Market | Status |
---|---|---|
22:23:01 ET | NASDAQ BX Post - Trade PSX NASDAQ Options BX Options PHLX NASDAQ Futures ISE GEMX MRX | Systems are operating normally |
Regulatory Messages
Time | Market | Status |
---|---|---|
22:23:02 ET | NASDAQ BX PSX NASDAQ Options BX Options NASDAQ Futures ISE GEMX MRX | There are no messages available |
IPO Messages
Time | Market | Status |
---|---|---|
14:00:43 ET | MRX | Nasdaq MRX will remove symbol RDUS before the opening on, Monday, March 24, 2025. All open GTC orders in symbol RDUS will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
12:01:18 ET | NASDAQ | IPO Notice Update: The initial public offering of Baiya International Group Inc. (BIYA) has officially opened for trading. Time: 12:00:21 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
11:11:27 ET | NASDAQ | IPO Notice Update: The initial public offering of RedCloud Holdings plc (RCT) has officially opened for trading. Time: 11:10:03 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
10:39:03 ET | NASDAQ | IPO Notice Update: The initial public offering of Gesher Acquisition Corp. II (GSHRU) has officially opened for trading. Time: 10:38:07 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
09:36:48 ET | PHLX | Nasdaq PHLX will remove symbol DXYN before the opening on, Monday, March 24, 2025. All open GTC orders in symbol DXYN will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
09:34:40 ET | NASDAQ Options | Nasdaq Options Market will remove symbol DWTX/DWTX1 before the opening on, Monday, March 24, 2025. All open GTC orders in symbol DWTX/DWTX1 will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
09:32:38 ET | ISE GEMX MRX NASDAQ Options PHLX BX Options | Nasdaq PHLX, Nasdaq BX Options, Nasdaq ISE, Nasdaq MRX, Nasdaq Options Market & Nasdaq GEMX will remove symbol ANGI before the opening on, Monday, March 24, 2025. All open GTC orders in symbol ANGI will be cancelled after the close of business today. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
08:33:29 ET | NASDAQ | IPO Notice: The initial public offering of Gesher Acquisition Corp. II (GSHRU) will be released on Nasdaq today for quotation at 10:10 a.m. ET and will be eligible for trading at approximately 10:20 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
08:23:39 ET | NASDAQ | IPO Notice: The initial public offering of RedCloud Holdings plc (RCT) will be released on Nasdaq today for quotation at 11:00 a.m. ET and will be eligible for trading at approximately 11:10 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
08:22:27 ET | NASDAQ | IPO Notice: The initial public offering of Baiya International Group Inc. (BIYA) will be released on Nasdaq today for quotation at 11:50 a.m. ET and will be eligible for trading at approximately 12:00 p.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
Time | Market | Status |
---|---|---|
22:23:22 ET | NASDAQ BX PSX NASDAQ Options NASDAQ Futures BX Options PHLX ISE GEMX MRX | There are no messages available |