Trade Date | Symbol(s) | Issuer | Exchange Traded Product | Listing Market |
---|---|---|---|---|
01.04.13 | IMLP | Barclays Bank PLC | iPath S&P MLP Exchange Traded Notes | NYSE Arca |
01.15.13 | MLPJ | Global X Funds | Global X Junior MLP ETF | NYSE Arca |
01.29.13 | GLDI | Credit Suisse AG | Credit Suisse Gold Shares Covered Call Exchange Traded Notes | NASDAQ |
01.31.13 | FLAG | Exchange Traded Concepts Trust | Forensic Accounting ETF | NYSE Arca |
01.31.13 | GLCB | WisdomTree Trust | WisdomTree Global Corporate Bond Fund | NASDAQ |
02.12.13 | BIZD | Market Vectors ETF Trust | BDC Income ETF | NYSE Arca |
02.12.13 | YMLI | Exchange Traded Concepts Trust | Yorkville High Income Infrastructure MLP ETF | NYSE Arca |
02.12.13 | FPE | First Trust Exchange-Traded Fund III | First Trust Preferred Securities and Income ETF | NYSE Arca |
02.12.13 | FORX | PIMCO ETF Trust | PIMCO Foreign Currency Strategy Exchange-Traded Fund | NYSE Arca |
02.13.13 | FXSG | Guggenheim Investments | CurrencyShares Singapore Dollar Trust | NYSE Arca |
02.15.13 | XSLV | PowerShares Funds | PowerShares S&P SmallCap Low Volatility Portfolio | NYSE Arca |
02.15.13 | XMLV | PowerShares Funds | PowerShares S&P MidCap Low Volatility Portfolio | NYSE Arca |
02.21.13 | LGLV | SPDR Series Trust | SPDR Russell 1000 Low Volatility ETF | NYSE Arca |
02.21.13 | SMLV | SPDR Series Trust | SPDR Russell 2000 Low Volatility ETF | NYSE Arca |
02.27.13 | HYLS | First Trust Exchange-Traded Fund IV | First Trust High Yield Long/Short ETF | NASDAQ |
02.28.13 | PEX | ProShares Funds | ProShares Global Listed Private Equity ETF | BATS |
02.28.13 | HVPW | ALPS ETF Trust | ALPS U.S. Equity High Volatility Put Write Index Fund | NYSE Arca |
03.12.13 | DIV | Global X Funds | Global X SuperDividend U.S. ETF | NYSE Arca |
03.13.13 | ATMP | Barclays Bank PLC | Barclays ETN+ Select MLP Exchange Traded Notes | NYSE Arca |
03.20.13 | MINC | AdvisorShares Trust | AdvisorShares Newfleet Multi-Sector Income ETF | NYSE Arca |
03.21.13 | MUAG | iShares Trust | iShares 2018 S&P AMT-Free Municipal Series | NYSE Arca |
03.22.13 | THHY | Market Vectors ETF Trust | Treasury-Hedged High Yield Bond ETF | NYSE Arca |
04.03.13 | AZIA | Global X Funds | Global X Central Asia & Mongolia Index ETF | NYSE Arca |
04.03.13 | NGE | Global X Funds | Global X Nigeria Index ETF | NYSE Arca |
04.04.13 | SRLN | SSgA Active ETF Trust | SPDR Blackstone / GSO Senior Loan ETF | NYSE Arca |
04.08.13 | ASDR EMDR RUDR |
ALPS ETF Trust Funds | VelocityShares Emerging Asia DR ETF VelocityShares Emerging Markets DR ETF VelocityShares Russia Select DR ETF |
NASDAQ |
04.10.13 | BRZU KORU |
Direxion Shares ETF Trust | Direxion Daily Brazil Bull 3X Shares Direxion Daily South Korea Bull 3X Shares |
NYSE Arca |
04.16.13 | IQDF IQDE IQDY |
FlexShares Trust | FlexShares International Quality Dividend Index Fund FlexShares International Quality Dividend Defensive Index Fund FlexShares International Quality Dividend Dynamic Index Fund |
NYSE Arca |
04.17.13 | SLVO | Credit Suisse AG Notes | Credit Suisse Silver Shares Covered Call Exchange Traded Notes | NASDAQ | 04.18.13 | MTUM SIZE VLUE IELG IESM |
iShares Funds | iShares MSCI USA Momentum Factor ETF iShares MSCI USA Size Factor ETF iShares MSCI USA Value Factor ETF iShares Enhanced U.S. Large-Cap ETF iShares Enhanced U.S. Small-Cap ETF |
NYSE Arca | 04.19.13 | IBCB IBCC IBCD IBCE |
iShares Funds | iShares 2016 Investment Grade Corporate Bond ETF iShares 2018 Investment Grade Corporate Bond ETF iShares 2020 Investment Grade Corporate Bond ETF iShares 2023 Investment Grade Corporate Bond ETF |
NYSE Arca |
05.01.13 | BRZS KORZ |
Direxion Shares ETF Trust | Direxion Daily Brazil Bear 3X Shares Direxion Daily South Korea Bear 3X Shares |
NYSE Arca |
05.02.13 | FTSL | First Trust Exchange-Traded Fund IV | First Trust Senior Loan Fund | NASDAQ |
05.09.13 | PFEM | PowerShares Funds | PowerShares Fundamental Emerging Markets Local Debt Portfolio | NYSE Arca |
05.14.13 | SYLD | Cambria ETF Trust | Cambria Shareholder Yield ETF | NYSE Arca |
05.16.13 | HYHG | ProShares Funds | ProShares High Yield - Interest Rate Hedged | BATS |
05.22.13 | DGRW | WisdomTree Funds | WisdomTree U.S. Dividend Growth Fund | NASDAQ |
05.22.13 | FIGY | Barclays Bank PLC | Barclays ETN+ FI Enhanced Global High Yield ETNs | NYSE Arca |
05.23.13 | FEEU | Barclays Bank PLC | Barclays ETN+ FI Enhanced Europe 50 ETNs | NYSE Arca |
05.30.13 | TIPX WDIV |
SPDR Index Shares Funds | SPDR Barclays 1-10 Year TIPS ETF SPDR S&P Global Dividend ETF |
NYSE Arca |
06.03.13 | FTCS | First Trust-Exchange Traded Fund | First Trust Capital Strength ETF | NASDAQ |
06.04.13 | BFOR | ALPS ETF Trust | ALPS Barron's 400 ETF | NYSE Arca |
06.04.13 | UTLT RVNU |
DBX ETF Trust | db X-trackers Regulated Utilities Fund db X-trackers Municipal Infrastructure Revenue Bond Fund |
NYSE Arca |
06.04.13 | BNDX | Vanguard Charlotte Funds | Vanguard Total International Bond ETF | NASDAQ |
06.04.13 | VWOB | Vanguard Whitehall Funds | Vanguard Emerging Markets Government Bond Index Fund ETF | NASDAQ |
06.12.13 | CSCR CSCB |
Credit Suisse AG | Credit Suisse Commodity Rotation ETN Credit Suisse Commodity Benchmark ETN |
NYSE Arca |
06.20.13 | ICOL | iShares Funds | iShares MSCI Colombia Capped ETF | NYSE Arca |
06.20.13 | PGHY | PowerShares Funds | PowerShares Global Short Term High Yield Bond Portfolio | NYSE Arca |
06.21.13 | TRSK SPXH |
ALPS ETF Trust | VelocityShares Tail Risk Hedged Large Cap ETF VelocityShares Volatility Hedged Large Cap ETF |
NYSE Arca |
06.24.13 | HSPX | Exchange Traded Concepts Trust | Horizons S&P 500 Covered Call ETF | NYSE Arca |
06.26.13 | JPNL JPNS |
Direxion Shares ETF Trust | Direxion Daily Japan Bull 3X Shares Direxion Daily Japan Bear 3X Shares |
NYSE Arca |
06.26.13 | ISRA | Market Vectors ETF Trust | Market Vectors Israel ETF | NYSE Arca |
06.28.13 | IDOG | ALPS ETF Trust | ALPS International Sector Dividend Dogs ETF | NYSE Arca |
06.28.13 | DXJS DXPS |
WisdomTree Trust | WisdomTree Japan Hedged SmallCap Equity Fund WisdomTree United Kingdom Hedged Equity Fund |
NASDAQ |
07.01.13 | EMDG | EGA Emerging Global Shares Trust | EGShares Emerging Markets Dividend Growth ETF | NYSE Arca |
07.09.13 | TWOK | SPDR Series Trust | SPDR Russell 2000 ETF | NYSE Arca | 07.10.13 | IBDA IBDB IBDC IBDD |
iShares Funds | iSharesBond 2016 Corporate Term ETF iSharesBond 2018 Corporate Term ETF iSharesBond 2020 Corporate Term ETF iSharesBond 2023 Corporate Term ETF |
NYSE Arca |
07.17.13 | BSCL BSCM |
Claymore ETF Trust | Guggenheim BulletShares 2021 Corporate Bond ETF Guggenheim BulletShares 2022 Corporate Bond ETF |
NYSE Arca |
07.18.13 | QUAL | iShares Funds | iShares MSCI USA Quality Factor ETF | NYSE Arca |
07.19.13 | HDGI | AdvisorShares Trust | AdvisorShares Athena International Bear ETF | NYSE Arca |
07.23.13 | KFYP | KraneShares Trust | KraneShares CSI China Five Year Plan ETF | NYSE Arca |
07.25.13 | DGRS | WisdomTree Trust | WisdomTree U.S. SmallCap Dividend Growth Fund | NASDAQ |
07.30.13 | ERW | Exchange Traded Concepts Trust | VelocityShares Equal Risk Weighted Large Cap ETF | NASDAQ |
08.01.13 | KWEB | KraneShares Trust | KraneShares CSI China Internet ETF | NASDAQ |
08.01.13 | NASH | LocalShares Investment Trust | Nashville Area ETF | NYSE Arca |
08.01.13 | DGRE | WisdomTree Trust | WisdomTree Emerging Markets Dividend Growth Fund | NASDAQ |
08.02.13 | FMF | First Trust Exchange-Traded Fund V | First Trust Morningstar Managed Futures Strategy Fund | NYSE Arca |
08.07.13 | MLPX | Global X Funds | Global X MLP & Energy Infrastructure ETF | NYSE Arca |
08.09.13 | CMDT | iShares Dow Jones-UBS Roll Select Commodity Index Trust | iShares Dow Jones-UBS Roll Select Commodity Index Trust | NYSE Arca |
08.15.13 | FNDB FNDX FNDA FNDF FNDC FNDE |
Schwab Strategic Trust | Schwab Fundamental U.S. Broad Market Index ETF Schwab Fundamental U.S. Large Company Index ETF Schwab Fundamental U.S. Small Company Index ETF Schwab Fundamental International Large Company Index ETF Schwab Fundamental International Small Company Index ETF Schwab Fundamental Emerging Markets Large Company Index ETF |
NYSE Arca |
08.15.13 | EMHD | EGA Emerging Global Shares Trust | EGShares EM Dividend High Income ETF | NYSE Arca |
08.23.13 | YDIV | First Trust Exchange-Traded Fund VI | International Multi-Asset Diversified Income Index Fund | NASDAQ |
09.06.13 | FIEU | Credit Suisse AG | Credit Suisse FI Enhanced Europe 50 ETNs | NYSE Arca |
09.19.13 | DVHI | UBS AG | ETRACS Diversified High Income ETNs | NYSE Arca |
09.24.13 | BSJJ BSJK |
Claymore ETF Trust | Guggenheim BulletShares 2019 High Yield Corporate Bond ETF Guggenheim BulletShares 2020 High Yield Corporate Bond ETF |
NYSE Arca |
09.26.13 | NEAR | iShares Funds | iShares Short Maturity Bond ETF | BATS |
09.26.13 | MLPC | Citigroup Inc. ETNs | C-Tracks Exchange-Traded Notes Based on the Performance of the Miller/Howard MLP Fundamental Index | NYSE Arca |
09.27.13 | EMCG | WisdomTree Trust | WisdomTree Emerging Markets Consumer Growth Fund | NASDAQ |
10.01.13 | DBUK DBEU DBAP |
DBX ETF Trust | db X-Trackers MSCI United Kingdom Hedged Equity Fund db X-Trackers MSCI Europe Hedged Equity Fund db X-Trackers MSCI AC Asia Pacific ex Japan Hedged Equity Fund |
NYSE Arca |
10.01.13 | RDIV | RevenueShares ETF Trust | RevenueShares Ultra Dividend Fund | NYSE Arca |
10.03.13 | JNUG JDST |
Direxion Shares ETF Trust | Direxion Daily Junior Gold Miners Index Bull 3X Shares Direxion Daily Junior Gold Miners Index Bear 3X Shares |
NYSE Arca |
10.08.13 | FIEG | Deutsche Bank AG | FI Enhanced Global High Yield Exchange Traded Notes | NYSE Arca |
10.09.13 | RIGS | ALPS ETF Trust | RiverFront Strategic Income Fund | NYSE Arca |
10.09.13 | NFRA | FlexShares Trust | FlexShares STOXX Global Broad Infrastructure Index Fund | NYSE Arca |
10.10.13 | CHNA | PowerShares Funds | PowerShares China A-Share Portfolio | NYSE Arca |
10.10.13 | NOBL | ProShares Funds | ProShares S&P 500 Aristocrats ETF | NYSE Arca |
10.10.13 | ULST | SSgA Active ETF Trust | SPDR SSgA Ultra Short Term Bond ETF | NYSE Arca |
10.16.13 | IPO | Renaissance Capital Greenwich Funds | Renaissance IPO ETF | NYSE Arca |
10.17.13 | DXGE | WisdomTree Trust Fund | WisdomTree Germany Hedged Equity Fund | NASDAQ |
10.17.13 | SLQD SHYG |
iShares Trust | iShares 0-5 Year Investment Grade Corporate Bond ETF iShares 0-5 Year High Yield Corporate Bond ETF |
NYSE Arca |
10.18.13 | FIBG | Credit Suisse AG | Credit Suisse FI Enhanced Big Cap Growth ETNs | NYSE Arca |
10.22.13 | ROBO | Exchange Traded Concepts Trust | Robo-Stox Global Robotics and Automation Index ETF | NASDAQ |
10.23.13 | FTGC | First Trust Exchange-Traded Fund VII | First Trust Global Tactical Commodity Strategy Fund | NASDAQ |
10.24.13 | FDIS FSTA FENY FNCL FHLC FIDU FTEC FMAT FCOM FUTY |
Fidelity Covington Trust | Fidelity MSCI Consumer Discretionary Index ETF Fidelity MSCI Consumer Staples Index ETF Fidelity MSCI Energy Index ETF Fidelity MSCI Financials Index ETF Fidelity MSCI Health Care Index ETF Fidelity MSCI Industrials Index ETF Fidelity MSCI Information Technology Index ETF Fidelity MSCI Materials Index ETF Fidelity MSCI Telecommunication Services Index ETF Fidelity MSCI Utilities Index ETF |
NYSE Arca |
10.30.13 | VIDI | ETF Series Solutions | Vident International Equity Fund | NASDAQ |
11.01.13 | ENFR | ALPS ETF Trust | Alerian Energy Infrastructure ETF | NYSE Arca |
11.05.13 | FTSD | Franklin ETF Trust | Franklin Short Duration U.S. Government ETF | NYSE Arca |
11.06.13 | ASHR | DBX ETF Trust | db X-trackers Harvest CSI 300 China A-Shares Fund | NYSE Arca |
11.06.13 | GQRE | FlexShares Trust | FlexShares Global Quality Real Estate Index Fund | NYSE Arca |
11.07.13 | EMFM | Global X Funds | Global X Next Emerging & Frontier ETF | NYSE Arca |
11.07.13 | IGHG | ProShares Funds | ProShares Investment Grade - Interest Rate Hedged | BATS |
11.07.13 | DXKW | WisdomTree Trust Fund | WisdomTree Korea Hedged Equity Fund | NASDAQ |
11.13.13 | PGAL | Global X Funds | Global X FTSE Portugal 20 ETF | NYSE Arca |
11.13.13 | DVHL | UBS AG | ETRACS Monthly Pay 2X Leveraged Diversified High Income ETNs | NYSE Arca |
11.18.13 | HFIN | Exchange Traded Concepts Trust II | Horizons S&P Financial Select Sector Covered Call ETF | NYSE Arca |
11.21.13 | EMSH | ProShares Funds | ProShares Short Term USD Emerging Markets Bond ETF | BATS |
12.02.13 | XIV ZIV VIIX VIIZ TVIX TVIZ UGLD DGLD USLV DSLV LPLT IPLT |
Credit Suisse AG | VelocityShares Daily Inverse VIX Short-Term ETN VelocityShares Daily Inverse VIX Medium-Term ETN VelocityShares VIX Short-Term ETN VelocityShares VIX Medium-Term ETN VelocityShares Daily 2x VIX Short-Term ETN VelocityShares Daily 2x VIX Medium-Term ETN VelocityShares 3x Long Gold ETN linked to the S&P GSCI Gold Index VelocityShares 3x Inverse Gold ETN linked to the S&P GSCI Gold Index VelocityShares 3x Long Silver ETN linked to the S&P GSCI Silver Index VelocityShares 3x Inverse Silver ETN linked to the S&P GSCI Silver Index VelocityShares 2x Long Platinum ETN linked to the S&P GSCI Platinum Index VelocityShares 2x Inverse Platinum ETN linked to the S&P GSCI Platinum Index |
NASDAQ |
12.03.13 | FYLD | Cambria ETF Trust | Cambria Foreign Shareholder Yield ETF | NYSE Arca |
12.05.13 | EMBB | SPDR Index Shares Funds | SPDR MSCI EM Beyond BRIC ETF | NYSE Arca |
12.11.13 | CEFL | UBS AG | ETRACS Monthly Pay 2X Leveraged Closed-End Fund ETNs | NYSE Arca |
12.12.13 | QYLD | ETF Series Trust | Recon Capital NASDAQ-100 Covered Call ETF | NASDAQ |
12.13.13 | ICSH | iShares Funds | iShares Liquidity Income ETF | BATS |
12.18.13 | USDU | WisdomTree Trust | WisdomTree Bloomberg U.S. Dollar Bullish Fund | NYSE Arca |
12.18.13 | JGBB AGND AGZD HYND HYZD |
WisdomTree Trust | WisdomTree Japan Interest Rate Strategy Fund WisdomTree Barclays U.S. Aggregate Bond Negative Duration Fund WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund |
NASDAQ |