
Equities Market Share Statistics
April 2025
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 14.14% | 2,731 Million | 0.30% | 58 Million | 0.16% | 30 Million |
Tape A | 10.43% | 600 Million | 0.31% | 18 Million | 0.14% | 8 Million |
Tape B | 9.08% | 350 Million | 0.46% | 18 Million | 0.25% | 10 Million |
Tape C | 18.36% | 1,781 Million | 0.24% | 23 Million | 0.13% | 12 Million |
U.S. ETFs | 11.64% | 548 Million | 0.49% | 23 Million | 0.24% | 11 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol