System Status Messages
| Time | Market | Status |
|---|---|---|
| 09:10:05 ET | NASDAQ | Leverage Shares 2X Long GEMI Daily ETF (GEMG), Leverage Shares 2X Long LULU Daily ETF (LULG), and Leverage Shares 2X Long OSCR Daily ETF (OSCG) will be released on NASDAQ today for quotation at 9:40 a.m. ET and trading at approximately 9:45 a.m. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during the quote-only period. |
| 08:16:26 ET | NASDAQ | BlackRock ETF Trust iShares Enhanced Large Cap Core Active (ENHU) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:10:56 ET | NASDAQ | Functional Brands, Inc. (MEHA) will be released on NASDAQ today for quotation at 11:00 ET and trading at approximately 11:10. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(9), this Direct Listing is eligible for participation in the IPO Cross. |
Regulatory Messages
| Time | Market | Status |
|---|---|---|
| 17:24:34 ET | NASDAQ BX PSX NASDAQ Options BX Options NASDAQ Futures ISE GEMX MRX | There are no messages available |
IPO Messages
| Time | Market | Status |
|---|---|---|
| 15:31:41 ET | GEMX | Nasdaq GEMX has approved the transfer of KRRO from Belvedere Trading to Citadel Securities, effective before the opening of business on Thursday, November 6, 2025. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
| 15:29:23 ET | PHLX | Nasdaq PHLX has approved the transfer of RNA from Belvedere Trading to Jane Street effective before the opening of business on Thursday, November 6, 2025. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
| 15:27:57 ET | ISE GEMX MRX NASDAQ Options PHLX BX Options | The following option(s) will commence trading at the Nasdaq PHLX, Nasdaq BX Options, Nasdaq Options Market, Nasdaq ISE, Nasdaq MRX and Nasdaq GEMX effective at the opening of business on Thursday, November 6, 2025: DUOT, GRDN, SMCL, WLAC etc. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. Allocations |
| 11:12:59 ET | NASDAQ | Direct Listing Notice Update: The Direct Listing of company Functional Brands, Inc. (MEHA) has officially opened for trading. Time: 11:10:06 Price: $8.00 Shares: 492 For additional information, please contact Nasdaq Trading Services at (212) 231-5180. |
| 10:26:46 ET | NASDAQ | IPO Notice Update: The initial public offering of Elauwit Connection, Inc. (ELWT) has officially opened for trading. Time: 10:25:15 For additional information please contact Nasdaq Trading Services at (212) 231-5180. |
| 09:42:48 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP BlackRock ETF Trust iShares Enhanced Large Cap Core Active (ENHU) has officially opened for trading. Time: 9:40:07 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 08:41:34 ET | MRX BX Options | Nasdaq MRX and Nasdaq BX will remove symbol EBC1 before the opening today, Wednesday, November 5, 2025. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. |
| 08:25:33 ET | NASDAQ | IPO Notice: The initial public offering of Elauwit Connection, Inc. (ELWT) will be released on Nasdaq today for quotation at 10:10 a.m. ET and will be eligible for trading at approximately 10:20 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
| Time | Market | Status |
|---|---|---|
| 17:24:19 ET | NASDAQ BX PSX NASDAQ Options NASDAQ Futures BX Options PHLX ISE GEMX MRX | There are no messages available |

RSS Feeds
Product Login