System Status Messages
| Time | Market | Status |
|---|---|---|
| 08:20:14 ET | NASDAQ | VanEck Solana ETF (VSOL) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open.
|
| 08:16:46 ET | NASDAQ | Goldman Sachs Value Opportunities ETF (GVLE) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:15:34 ET | NASDAQ | Goldman Sachs Growth Opportunities ETF (GSGO) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
| 08:13:33 ET | NASDAQ | Goldman Sachs Enhanced U.S. Equity ETF (GUSE) will be released on NASDAQ today for quotation at 09:30 a.m. ET and will be eligible for trading at approximately 09:40 a.m. ET. Please call 877-308-0523 if you have any questions. Reminder: Trading prohibited during quote-only period. Per Rule 4120(c)(11), this ETP is eligible for participation in the Halt Cross through the Initial ETP Open. |
Regulatory Messages
| Time | Market | Status |
|---|---|---|
| 20:01:29 ET | NASDAQ BX PSX NASDAQ Options BX Options NASDAQ Futures ISE GEMX MRX | There are no messages available |
IPO Messages
| Time | Market | Status |
|---|---|---|
| 15:11:36 ET | ISE GEMX MRX NASDAQ Options PHLX BX Options | The following option(s) will commence trading at the Nasdaq PHLX, Nasdaq BX Options, Nasdaq Options Market, Nasdaq ISE, Nasdaq MRX and Nasdaq GEMX effective at the opening of business on Tuesday, November 18, 2025: LAKE, RCON, etc. Please contact Nasdaq Option Listings at 215-496-1266 with any questions. Allocation11172025 |
| 09:58:27 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP Goldman Sachs Value Opportunities ETF (GVLE) has officially opened for trading. Time: 9:51:53 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:56:00 ET | NASDAQ | Nasdaq ETP New Issue Notice: The ETP Goldman Sachs Enhanced U.S. Equity ETF (GUSE) has officially opened for trading. Time: 9:51:41 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:52:29 ET | NASDAQ | Nasdaq ETP New Issue Notice: The Goldman Sachs Growth Opportunities ETF (GSGO) has officially opened for trading. Time: 09:51:48 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
| 09:41:33 ET | NASDAQ | Nasdaq ETP New Issue Notice: The VanEck Solana ETF (VSOL) has officially opened for trading. Time: 09:40:51 For additional information please contact Nasdaq Trading Services at (212) 231-5180 or the ETF Listings Team at ETFs@nasdaq.com |
Self-Help Messages
| Time | Market | Status |
|---|---|---|
| 20:01:22 ET | NASDAQ BX PSX NASDAQ Options NASDAQ Futures BX Options PHLX ISE GEMX MRX | There are no messages available |

RSS Feeds
Product Login