Price List - Fund Data
- All
- U.S. Equities
- U.S. Derivatives
- Global Data
- Fund Data
- Direct/Extranet Connection
- Nordic Data
- Baltic Data
All fees are subject to change at the discretion of Nasdaq or the UTP Plan. Please note that these prices do not include distributor/vendor access charges or telecommunications charges.
Nasdaq Fund Network Data Service
Nasdaq Fund Network Data Products | ||
---|---|---|
Entitlement Name | Description | Monthly Rate |
Nasdaq Fund Network Data Service - Direct Access | NFN daily valuation data directly from Nasdaq | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
Nasdaq Fund Network Data Service - External Distribution | Real-time NFN daily valuation data to third party users | Tiered based on number of Subscribers, please contact your Nasdaq Account Manager datasales@nasdaq.com |
Delayed NFN daily valuation data to third party users | ||
Nasdaq Fund Network Data Service - Internal Distribution | Real-time Distributor Fee | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
Delayed Distributor Fee | Please contact your Nasdaq Account Manager datasales@nasdaq.com | |
Nasdaq Fund Network Data Service - Hosted Solution | NFN daily valuation data via a hosted solution product | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
NFN Daily List / NFN Registration Service | Monthly fee to access the NFN Daily List and other reports via secured NFN website or web service | Please contact your Nasdaq Account Manager datasales@nasdaq.com |
Nasdaq Fund Network (NFN)
Nasdaq Fund Network (NFN) | ||
---|---|---|
Fee Type | Description | Rate |
NFN Instrument Registration Fees | ||
NFN Annual Fee for Issuers / Fund Families | Annual Open-end and Closed-end mutual funds, Tender Offer Funds, Interval Funds, and Money Market Funds, instrument registration fee
*excluding 529s |
$850 per year |
NFN Annual Fee for Issuers / Fund Families | Annual instrument registration fee: for NextShares, Annuities, Alternative Investment Products, Demand Deposits and Hedge Funds | $750 per year |
NFN UIT Annual Fee for Issuers / Fund Families | Annual UIT instrument registration fee | $900 per year |
NFN Valuation Service Fees | ||
NFN Valuation Service - Data Entry / Access Fee | NFN issuers and NFN pricing agents to enter Valuation and corporate action data via secured NFN website or secured NFN FTP server | $100 per month per login. |
Details:
For NFN Data Service:
Hosted solution fees are assessed on distributors that offer controlled data product(s) containing Nasdaq information on behalf of a client organization. For details, please refer to Data News #2010-26.
Please note, Nasdaq policy defines NFN Data Service delayed as midnight local time.
For NFN:
Nasdaq modified its NFN instrument fee schedule as of October 1, 2018. For details, refer to NFN News #2018-2. Please note that NFN instrument fees are typically paid by the issuer or sponsor firm.
Contact Us
- Nasdaq Global Data Products at +1 301 978 5307