Price List - U.S. Equities
- All
- U.S. Equities
- U.S. Derivatives
- Global Data
- Fund Data
- Direct/Extranet Connection
- Nordic Data
- Baltic Data
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | Nasdaq Web-Based Reports | Nasdaq Monthly Administration Fee
The Nasdaq Stock Market
Nasdaq TotalView | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq TotalView | Nasdaq, NYSE, and Other Regional Issues | Professional/Corporate: $76 per subscriber Non-Professional: $15 per subscriber |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE, and Other Regional Issues | Professional/Corporate: $375 per subscriber Non-Professional: $60 per subscriber |
Enhanced Display Solution | Nasdaq, NYSE, and Other Regional Issues | Professional/Corporate: $80 per subscriber Non-Professional: $15 per subscriber |
Nasdaq Depth Non-Display (Direct Access Only) |
Nasdaq, NYSE, and Other Regional Issues | 1 to 39 subscribers = $375 per subscriber 40 to 99 subscribers = $15,000 per firm 100 to 249 subscribers = $30,000 per firm 250 subscribers or more = $75,000 per firm |
Nasdaq Depth Non-Display Platform | Nasdaq, NYSE, and Other Regional Issues | $5,000 per Trading Platform (up to a maximum charge of $15,000) |
Distributor Fees | ||
Nasdaq Depth Data | Nasdaq, NYSE, and Other Regional Issues | Internal Distribution: $1,500 per firm External Distribution: $3,750 per firm Direct Access: $3,000 per firm |
FilterView/NOIView | Net order imbalance data only | Direct Access: $750 per firm |
Nasdaq Managed Data Solutions License Fee
(For the right to offer Managed Data Solutions to Clients) |
Nasdaq, NYSE, and Other Regional Issues | $2,500 per Distributor |
Enhanced Display Solution | Nasdaq, NYSE, and Other Regional Issues | 1 to 399 subscribers = $4,000 400 to 999 subscribers = $7,500 1,000 subscribers or more = $15,000 plus applicable EDS TotalView subscriber fees |
Enterprise License Option | ||
Nasdaq TotalView Display Enterprise License Broker Dealer |
Nasdaq, NYSE, and Other Regional listed Issues | $25,000 plus:applicable Depth subscriber fees |
Nasdaq Depth Display Enterprise License Broker Dealer |
Nasdaq, NYSE, and Other Regional listed Issues | $500,000 |
Nasdaq Market Place Display Enterprise License Broker Dealer & Investment Adviser |
Nasdaq, NYSE, and Other Regional listed Issues | $600,000 or $500,000 with annual commitment |
Nasdaq Depth Non-Display Enterprise License Direct Access |
Nasdaq, NYSE, and Other Regional listed Issues | $75,000 |
Nasdaq Depth Enhanced Display Solution Enterprise License |
Nasdaq, NYSE, and Other Regional listed Issues | $33,500 plus applicable Depth subscriber fees |
TotalView-ITCH FPGA Distributor Fees | ||
TotalView-ITCH FPGA | Internal Distributor | $25,000 per distributor |
External Distributor | $2,500 per distributor | |
Internal and External Distributor | $27,500 per distributor | |
Managed Data Solutions (MDS) Distributor | 1 subscriber = $5,000 | |
Additional Subscribers = $750 each |
Nasdaq Level 2 | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq Level 2 with Nasdaq OpenView |
Nasdaq Issues | Professional/Corporate: $70 per subscriber Non-Professional: $14 per subscriber |
NYSE and Other Regional Issues | Professional/Corporate: $6 per subscriber Non-Professional: $1 per subscriber |
Enhanced Display Solution | Nasdaq Issues | Professional/Corporate: $74 per subscriber Non-Professional: $14 per subscriber |
NYSE and Other Regional Issues | Professional/Corporate: $6 per subscriber Non-Professional: $1 per subscriber |
|
Nasdaq Depth Non-Display (Direct Access Only) |
Nasdaq, NYSE and Other Regional Issues | 1 to 39 subscribers = $375 per subscriber 40 to 99 subscribers = $15,000 100 to 249 subscribers = $30,000 250 subscribers or more = $75,000 |
Nasdaq Depth Non-Display Platform | Nasdaq, NYSE and Other Regional Issues | $5,000 per Trading Platform (up to a maximum charge of $15,000) |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE and Other Regional Issues | Professional/Corporate: $375 per subscriber Non-Professional: $60 per subscriber |
Depth Distributor Fees | ||
Nasdaq Depth Fee | Nasdaq Issues | Internal Distribution: $1,000 per firm
External Distribution: $2,500 per firm Direct Access: $2,000 per firm |
Nasdaq Depth Fee for OpenView | NYSE and Other Regional Issues | Internal Distribution: $500 per firm
External Distribution: $1,250 per firm Direct Access: $1,000 per firm |
Enhanced Display Solution | Nasdaq, NYSE and Other Regional Issues | 1 to 399 Subscribers = $4,000 400 to 999 Subscribers= $7,500 1,000 or more Subscribers = $15,000 plus applicable EDS Level 2 and OpenView subscriber fees |
Nasdaq Basic | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq Basic Per Subscriber Option (All Issues: Pro/Corporate: $26 each Non-Professional $1 each) |
Nasdaq Issues | Professional/Corporate: $13 each Non-Professional: $0.50 each |
NYSE Issues | Professional/Corporate: $6.50 each Non-Professional: $0.25 each | |
Other Regional Issues | Professional/Corporate: $6.50 each Non-Professional: $0.25 each | |
Nasdaq Basic Per Query Option |
Nasdaq Issues | $0.0025 each |
NYSE issues | $0.0015 each | |
Other Regional Issues | $0.0015 each | |
Nasdaq Basic Enterprise License |
Nasdaq, NYSE and Other Regional Issues | $155,000 for unlimited internal Professional (display only) usage |
Nasdaq Basic Broker Dealer Enterprise License |
Nasdaq, NYSE and Other Regional Issues | $100,000 per broker dealer electronic system |
Nasdaq Basic Digital Media Enterprise License |
Nasdaq, NYSE and Other Regional Issues | $100,000 per firm |
Distributor Fees | ||
Nasdaq Basic Internal Distributor Fee | Nasdaq, NYSE and Other Regional Issues | $1,500 per firm |
Nasdaq Basic External Distributor Fees | Nasdaq, NYSE and Other Regional Issues | $2,000 per firm |
Derived License Option | ||
Non-Professional Derived Data License | Nasdaq, NYSE and Other Regional Issues | $1,500 per firm |
Hosted Display Solution Fee | Nasdaq, NYSE and Other Regional Issues | $400 per Hosted Display Solution |
Data Consolidation Fee | ||
Nasdaq Basic with NLS Plus | Nasdaq, NYSE and Other Regional Issues |
$350 |
Monthly Administrative Fees | ||
Nasdaq Basic with NLS | Nasdaq, NYSE and Other Regional Issues |
Nasdaq: $100 |
Nasdaq Basic with NLS Plus | Nasdaq, NYSE and Other Regional Issues |
Nasdaq: $100 BX: $100 PSX: $100 |
Nasdaq Last Sale (NLS) (Non-Professional use only, see Basic rates for Professional use) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
NLS Use Case Per User All Issues (1 to 9,999 Users: $0.90 each 10,000 to 49,999 Users: $0.72 each 50,000 to 99,999 Users: $0.54 each 100,000 Users: $0.45 each) | Nasdaq Issues | 1 to 9,999 users: $0.60 each 10,000 to 49,999 users: $0.48 each 50,000 to 99,999 users: $0.36 each 100,000 user or more: $0.30 each |
NYSE and Other Regional Issues | 1 to 9,999 users: $0.30 each 10,000 to 49,999 users: $0.24 each 50,000 to 99,999 users: $0.18 each 100,000 users or more: $0.15 each |
|
NLS Per Query Option | Nasdaq Issues | Up to 9,999,999: $0.0030 each 10 million to 19,999,999: $0.0024 each 20 million to 29,999,999: $0.0018 each Over 30 million: $0.0015 each |
NYSE and Other Regional Issues | Up to 9,999,999: $0.0015 each 10 million to 19,999,999: $0.0012 each 20 million to 29,999,999: $0.0009 each Over 30 million: $0.000725 each |
|
NLS Unique Device Option | Nasdaq Issues | 1 to 99,999: $0.036 each 100,000 to 999,999: $0.030 each Over 1 million: $0.024 each |
NYSE and Other Regional Issues | 1 to 99,999: $0.018 each 100,000 to 999,999: $0.015 each Over 1 million: $0.012 each |
|
Distributor Fees | ||
NLS Distributor Fee | Nasdaq, NYSE and Other Regional Issues | $1,500 per firm |
FilterView - Nasdaq Trades | Nasdaq, NYSE and Other Regional Issues (Nasdaq Execution System only) | $750 per firm |
FilterView - TRF Trades | Nasdaq, NYSE and Other Regional Issues (FINRA/Nasdaq Trade Reporting Facility only) | $750 per firm |
Enterprise License Option | ||
NLS Enterprise License | Nasdaq, NYSE and Other Regional Issues | $41,500 per firm |
NLS Plus | ||
---|---|---|
Entitlement Name | Security Coverage | Fees |
Monthly Usage and DistributorFees |
Nasdaq, NYSE and Other Regional Issues |
Firms are liable for Nasdaq Last Sale OR Nasdaq Basic fees |
Monthly Administration Fees |
Nasdaq, NYSE and Other Regional Issues |
Nasdaq: $100 BX: $100 PSX: $100 |
Monthly Data Consolidation Fee | Nasdaq, NYSE and Other Regional Issues |
$350 |
Nasdaq Last Sale Specialized Use Case | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Usage Fees | ||
Nasdaq Last Sale Specialized Use Case Per Subscriber (All Issues: Pro/Corporate: $26 each) | Nasdaq Issues | Professional/Corporate: $13 each |
NYSE and Other Regional Issues | Professional/Corporate: $13 each | |
Nasdaq Last Sale Specialized Use Case Per Query | Nasdaq Issues | $0.0025 each |
NYSE and Other Regional Issues | $0.0015 each | |
Nasdaq Last Sale Specialized Use Case Enterprise License | Nasdaq, NYSE and Other Regional Issues | $155,000 for unlimited internal Professional (display only) usage | Distributor Fees |
Nasdaq Last Sale Specialized Use Case Distributor Fees | Nasdaq, NYSE and Other Issues | $2,000 per firm |
Nasdaq MatchView | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
Nasdaq MatchView | Nasdaq, NYSE and Other Regional Issues | $5,000 per firm for 1st server |
Nasdaq MatchView Enterprise License | Nasdaq, NYSE and Other Regional Issues | $10,000 per firm for 2+ servers |
Nasdaq BX
BX TotalView | |||
---|---|---|---|
Entitlement Name | Security Coverage | Monthly Fee | |
Usage Fees | |||
BX TotalView | Nasdaq Issues NYSE and Other Regional Issues | Professional/Corporate: $40 per subscriber Non-Professional: $1 per subscriber |
|
BX TotalView Non-Display (Direct Access Only) |
Nasdaq Issues NYSE and Other Regional Issues | $55 per subscriber | |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE and Other Regional Issues | Professional/Corporate: $150 per subscriber Non-Professional: $20 per subscriber |
|
Distributor Fees | |||
BX TotalView | Nasdaq, NYSE and Other Regional Issues | Internal Distribution: $750 per firm External Distribution: $1,500 per firm Direct Access: $1,000 per firm |
|
Managed Data Solution Administration Fee (For the right to offer Managed Data Solutions to client organizations) |
Nasdaq, NYSE and Other Regional Issues | $1,500 per distributor | |
Enterprise License Option | |||
BX TotalView Non-Display Usage | Nasdaq, NYSE and Other Regional Issues | $20,000 | |
BX TotalView-ITCH FPGA Distributor Fees | |||
BX TotalView-ITCH FPGA | Internal Distributor | $3,500 per distributor | |
External Distributor | $350 per distributor | ||
Internal and External Distributor | $3,850 per distributor |
BX Basic (BX BBO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
BX Basic (BX BBO) | Nasdaq, NYSE and Other Regional Issues | Fees are currently waived |
BX Last Sale | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
BX Last Sale | Nasdaq, NYSE and Other Regional Issues | Fees are currently waived |
BX Monthly Administration Fee | ||
---|---|---|
Entitlement Name | Usage Type | Monthly Fee |
BX Data Products Monthly Administration Fee |
Delayed Data Products | $50 per firm |
Real-Time Data Products | $100 per firm |
Nasdaq PSX
PSX TotalView | |||
---|---|---|---|
Entitlement Name | Security Coverage | Monthly Fee | |
Usage Fees | |||
PSX TotalView | Nasdaq, NYSE, Other Regional Issues | Professional/Corporate: $40 per subscriber Non-Professional: $1 per subscriber |
|
PSX TotalView Non-Display (Direct Access Only) |
Nasdaq, NYSE, Other Regional Issues | $50 per subscriber | |
Managed Data Solution (Internal Use Only) | Nasdaq, NYSE and Other Regional Issues | Professional/Corporate: $150 per subscriber Non-Professional: $20 per subscriber |
|
Distributor Fees | |||
PSX TotalView | Nasdaq, NYSE, Other Regional Issues | Internal Distribution: $500 per firm External Distribution: $1,250 per firm Direct Access: $1,000 per firm |
|
Managed Data Solution Administration Fee (For the right to offer Managed Data Solutions to client organizations) |
Nasdaq, NYSE and Other Regional Issues | $1,500 per Distributor | |
Enterprise License Option | |||
PSX TotalView Non-Display Usage | Nasdaq, NYSE, Other Regional Issues | $17,000 | |
PSX TotalView-ITCH FPGA Distributor Fees | |||
PSX TotalView-ITCH FPGA | Internal Distributor | $3,500 per distributor | |
External Distributor | $350 per distributor | ||
Internal and External Distributor | $3,850 per distributor |
PSX Basic (PSX BBO) | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
PSX Basic (PSX BBO) | Nasdaq, NYSEand Other Regional Issues | Fees are currently waived |
PSX Last Sale | ||
---|---|---|
Entitlement Name | Security Coverage | Monthly Fee |
PSX Last Sale | Nasdaq, NYSEand Other Regional Issues | Fees are currently waived |
PSX Monthly Administration Fee | ||
---|---|---|
Entitlement Name | Usage Type | Monthly Fee |
PSX Data Products Monthly Administration Fee |
Delayed Data Products | $50 per firm |
Real-Time Data Products | $100 per firm |
Nasdaq Web-Based Reports
Nasdaq Daily List | Nasdaq Fundamental Data | Nasdaq Daily Share Volume | Nasdaq Short Interest | Nasdaq Short Sale |
Nasdaq Daily List and Nasdaq Fundamental Data | |
---|---|
Entitlement Name | Monthly Fee |
Nasdaq Daily List and/or Fundamental Data Distributor Fee |
$3,500 per organization |
Nasdaq Daily Share Volume | ||
---|---|---|
Entitlement Name | Monthly Fee | |
Nasdaq Daily Share Volume Distributor Fee |
$2,500 |
Nasdaq Short Interest | |||
---|---|---|---|
Entitlement Name | Distributor Type | Subscribers (Non-Data Feed Recipients) | Monthly Fee |
Nasdaq Short Interest Distributor Fee |
Nasdaq Short Interest - Access | N/A | $500 |
Nasdaq Short Interest - Internal Distribution | Unlimited Internal Use | $1,000 | |
Nasdaq Short Interest - External Distribution | 1-499 500-9,999 10,000+ |
$2,500 $5,000 $7,500 |
|
Nasdaq Short Interest External Distribution to external Controlled Products with $5,000 or more spend on Nasdaq Last Sale (NLS) or NLS Plus in monthly usage fees or Distributors on the 100K or 500K Enterprise License for Nasdaq Basic or Nasdaq Depth (respectively) (Access fees still apply) | N/A | $1,500 |
Nasdaq Short Sale Volume Reports | ||
---|---|---|
Entitlement Name | Usage Tier | Monthly Fee |
Nasdaq Short Sale Volume Reports Distributor Fee |
Internal Distributor | $750 per firm |
External Distributor | $1,250 per firm |
The BX and PSX short sale files are available for free download.
Nasdaq Monthly Administration Fees and Monthly License Fees
*Includes Level 2, OpenView and TotalView
Contact Us
- Nasdaq Global Data Products at +1 301 978 5307