UDP/IP Addresses - Nasdaq Data Feeds
Overview
Nasdaq offers many of its direct data feed products in a UDP/IP protocol option. Please refer to Nasdaq Global Data Products - Direct Data Feeds page for product description and technical interface documentation for the U.S. based products.
As a service to network providers, Nasdaq maintains a consolidated list of IP addresses for its UDP/IP services. Please note that Nasdaq reserves the right to modify this IP address information as needed for network and operational reasons.
Products by Market
Nasdaq PHLX (PHLX):
Nasdaq Options Market (NOM):
Nasdaq BX Options (BX Options):
Nasdaq GEMX (GEMX):
- Nasdaq GEMX Top of Market Feed 2.0
- Nasdaq GEMX Depth of Market Feed 2.0
- Nasdaq GEMX Order Feed 2.0
- Nasdaq GEMX Trade Feed 2.0
Nasdaq ISE (ISE):
- Nasdaq ISE Top of Market Feed 2.0
- Nasdaq ISE Depth of Market Feed 2.0
- Nasdaq ISE Order Feed 2.0
- Nasdaq ISE Spread Feed 2.0
- Nasdaq ISE Trade Feed 2.0
Nasdaq MRX (MRX):
- Nasdaq MRX Top of Market Feed 2.02
- Nasdaq MRX Depth of Market Feed 2.02
- Nasdaq MRX Order Feed 2.02
- Nasdaq MRX Spread Feed 2.02
- Nasdaq MRX Trade Feed 2.02
Nasdaq PHLX (PHLX)
PHLX Depth of Market | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: July 2, 2012 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
New York Metro Area - "A" Feed RP: 207.251.255.48 | ||||
A Feed 1 | Broadcast - Channel 1 (A - AAPL) | 233.47.179.96 | 18000 | 206.200.151.128/27 |
Rerequest UDP - Channel 1 (A - AAPL) | 18100 | 206.200.151.10 | ||
Rerequest TCP - Channel 1 (A - AAPL) | 18100 | 206.200.151.10 | ||
Broadcast - Channel 2 (AAPM - AMZN) | 233.47.179.133 | 18001 | 206.200.151.128/27 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.60 | ||
Rerequest TCP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.60 | ||
Broadcast - Channel 3 (AMZO - B) | 233.47.179.134 | 18002 | 206.200.151.128/27 | |
Rerequest UDP - Channel 3 (AMZO - B) | 18102 | 206.200.151.61 | ||
Rerequest TCP - Channel 3 (AMZO - B) | 18102 | 206.200.151.61 | ||
Broadcast - Channel 4 (C - D) | 233.47.179.97 | 18003 | 206.200.151.128/27 | |
Rerequest UDP - Channel 4 (C - D) | 18103 | 206.200.151.11 | ||
Rerequest TCP - Channel 4 (C - D) | 18103 | 206.200.151.11 | ||
Broadcast - Channel 5 (E - F) | 233.47.179.98 | 18004 | 206.200.151.128/27 | |
Rerequest UDP - Channel 5 (E - F) | 18104 | 206.200.151.12 | ||
Rerequest TCP - Channel 5 (E - F) | 18104 | 206.200.151.12 | ||
Broadcast - Channel 6 (G - GOOGK) | 233.47.179.135 | 18005 | 206.200.151.128/27 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.62 | ||
Rerequest TCP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.62 | ||
Broadcast - Channel 7 (GOOGL - GZ) | 233.47.179.136 | 18006 | 206.200.151.128/27 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.63 | ||
Rerequest TCP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.63 | ||
Broadcast - Channel 8 (H - J) | 233.47.179.99 | 18007 | 206.200.151.128/27 | |
Rerequest UDP - Channel 8 (H - J) | 18107 | 206.200.151.13 | ||
Rerequest TCP - Channel 8 (H - J) | 18107 | 206.200.151.13 | ||
Broadcast - Channel 9 (K - M) | 233.47.179.100 | 18009 | 206.200.151.128/27 | |
Rerequest UDP - Channel 9 (K - M) | 18109 | 206.200.151.14 | ||
Rerequest TCP - Channel 9 (K - M) | 18109 | 206.200.151.14 | ||
Broadcast - Channel 10 (N - N Excludes NDX) | 233.47.179.137 | 18010 | 206.200.151.128/27 | |
Rerequest UDP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.64 | ||
Rerequest TCP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.64 | ||
A Feed 2 | Broadcast - Channel 11 (O - P) | 233.47.179.138 | 18011 | 206.200.151.160/27 |
Rerequest UDP - Channel 11 (O - P) | 18111 | 206.200.151.65 | ||
Rerequest TCP - Channel 11 (O - P) | 18111 | 206.200.151.65 | ||
Broadcast - Channel 12 (Q - R) | 233.47.179.101 | 18012 | 206.200.151.160/27 | |
Rerequest UDP - Channel 12 (Q - R) | 18112 | 206.200.151.15 | ||
Rerequest TCP - Channel 12 (Q - R) | 18112 | 206.200.151.15 | ||
Broadcast - Channel 13 (S - SPX) | 233.47.179.102 | 18013 | 206.200.151.160/27 | |
Rerequest UDP - Channel 13 (S - SPX) | 18113 | 206.200.151.16 | ||
Rerequest TCP - Channel 13 (S - SPX) | 18113 | 206.200.151.16 | ||
Broadcast - Channel 14 (SPY - SPY) | 233.47.179.129 | 18014 | 206.200.151.160/27 | |
Rerequest UDP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.52 | ||
Rerequest TCP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.52 | ||
Broadcast - Channel 15 (SPZ - TSK) | 233.47.179.130 | 18015 | 206.200.151.160/27 | |
Rerequest UDP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.53 | ||
Rerequest TCP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.53 | ||
Broadcast - Channel 16 (TSL - TSLA) | 233.47.179.103 | 18016 | 206.200.151.160/27 | |
Rerequest UDP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.17 | ||
Rerequest TCP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.17 | ||
Broadcast - Channel 17 (TSLB - V) | 233.47.179.131 | 18017 | 206.200.151.160/27 | |
Rerequest UDP - Channel 17 (TSLB - V) | 18117 | 206.200.151.54 | ||
Rerequest TCP - Channel 17 (TSLB - V) | 18117 | 206.200.151.54 | ||
Broadcast - Channel 18 (W - Z) | 233.47.179.132 | 18018 | 206.200.151.160/27 | |
Rerequest UDP - Channel 18 (W - Z) | 18118 | 206.200.151.55 | ||
Rerequest TCP - Channel 18 (W - Z) | 18118 | 206.200.151.55 | ||
Broadcast - Channel 19 (NDX) | 233.47.179.128 | 18008 | 206.200.151.160/27 | |
Rerequest UDP - Channel 19 (NDX) | 18108 | 206.200.151.50 | ||
Rerequest TCP - Channel 19 (NDX) | 18108 | 206.200.151.50 | ||
New York Metro Area - "B" Feed RP: 207.251.255.58 | ||||
B Feed 1 | Broadcast - Channel 1 (A - AAPL) | 233.47.179.160 | 18000 | 206.200.151.192/27 |
Rerequest UDP - Channel 1 (A - AAPL) | 18100 | 206.200.151.74 | ||
Rerequest TCP - Channel 1 (A - AAPL) | 18100 | 206.200.151.74 | ||
Broadcast - Channel 2 (AAPM - AMZN) | 233.47.179.197 | 18001 | 206.200.151.192/27 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.73 | ||
Rerequest TCP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.73 | ||
Broadcast - Channel 3 (AMZO - B) | 233.47.179.198 | 18002 | 206.200.151.192/27 | |
Rerequest UDP - Channel 3 (AMZO - B) | 18102 | 206.200.151.72 | ||
Rerequest TCP - Channel 3 (AMZO - B) | 18102 | 206.200.151.72 | ||
Broadcast - Channel 4 (C - D) | 233.47.179.161 | 18003 | 206.200.151.192/27 | |
Rerequest UDP - Channel 4 (C - D) | 18103 | 206.200.151.75 | ||
Rerequest TCP - Channel 4 (C - D) | 18103 | 206.200.151.75 | ||
Broadcast - Channel 5 (E - F) | 233.47.179.162 | 18004 | 206.200.151.192/27 | |
Rerequest UDP - Channel 5 (E - F) | 18104 | 206.200.151.76 | ||
Rerequest TCP - Channel 5 (E - F) | 18104 | 206.200.151.76 | ||
Broadcast - Channel 6 (G - GOOGK) | 233.47.179.199 | 18005 | 206.200.151.192/27 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.71 | ||
Rerequest TCP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.71 | ||
Broadcast - Channel 7 (GOOGL - GZ) | 233.47.179.200 | 18006 | 206.200.151.192/27 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.70 | ||
Rerequest TCP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.70 | ||
Broadcast - Channel 8 (H - J) | 233.47.179.163 | 18007 | 206.200.151.192/27 | |
Rerequest UDP - Channel 8 (H - J) | 18107 | 206.200.151.77 | ||
Rerequest TCP - Channel 8 (H - J) | 18107 | 206.200.151.77 | ||
Broadcast - Channel 9 (K - M) | 233.47.179.164 | 18009 | 206.200.151.192/27 | |
Rerequest UDP - Channel 9 (K - M) | 18109 | 206.200.151.78 | ||
Rerequest TCP - Channel 9 (K - M) | 18109 | 206.200.151.78 | ||
Broadcast - Channel 10 (N - N Excludes NDX) | 233.47.179.201 | 18010 | 206.200.151.192/27 | |
Rerequest UDP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.69 | ||
Rerequest TCP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.69 | ||
B Feed 2 | Broadcast - Channel 11 (O - P) | 233.47.179.202 | 18011 | 206.200.151.224/27 |
Rerequest UDP - Channel 11 (O - P) | 18111 | 206.200.151.68 | ||
Rerequest TCP - Channel 11 (O - P) | 18111 | 206.200.151.68 | ||
Broadcast - Channel 12 (Q - R) | 233.47.179.165 | 18012 | 206.200.151.224/27 | |
Rerequest UDP - Channel 12 (Q - R) | 18112 | 206.200.151.79 | ||
Rerequest TCP - Channel 12 (Q - R) | 18112 | 206.200.151.79 | ||
Broadcast - Channel 13 (S - SPX) | 233.47.179.166 | 18013 | 206.200.151.224/27 | |
Rerequest UDP - Channel 13 (S - SPX) | 18113 | 206.200.151.80 | ||
Rerequest TCP - Channel 13 (S - SPX) | 18113 | 206.200.151.80 | ||
Broadcast - Channel 14 (SPY - SPY) | 233.47.179.193 | 18014 | 206.200.151.224/27 | |
Rerequest UDP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.116 | ||
Rerequest TCP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.116 | ||
Broadcast - Channel 15 (SPZ - TSK) | 233.47.179.194 | 18015 | 206.200.151.224/27 | |
Rerequest UDP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.117 | ||
Rerequest TCP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.117 | ||
Broadcast - Channel 16 (TSL - TSLA) | 233.47.179.167 | 18016 | 206.200.151.224/27 | |
Rerequest UDP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.81 | ||
Rerequest TCP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.81 | ||
Broadcast - Channel 17 (TSLB - V) | 233.47.179.195 | 18017 | 206.200.151.224/27 | |
Rerequest UDP - Channel 17 (TSLB - V) | 18117 | 206.200.151.118 | ||
Rerequest TCP - Channel 17 (TSLB - V) | 18117 | 206.200.151.118 | ||
Broadcast - Channel 18 (W - Z) | 233.47.179.196 | 18018 | 206.200.151.224/27 | |
Rerequest UDP - Channel 18 (W - Z) | 18118 | 206.200.151.119 | ||
Rerequest TCP - Channel 18 (W - Z) | 18118 | 206.200.151.119 | ||
Broadcast - Channel 19 (NDX) | 233.47.179.192 | 18008 | 206.200.151.224/27 | |
Rerequest UDP - Channel 19 (NDX) | 18108 | 206.200.151.114 | ||
Rerequest TCP - Channel 19 (NDX) | 18108 | 206.200.151.114 | ||
Chicago Metro Area "A" – U.S. RP: 207.251.255.97 | Broadcast - Channel 1 (A - AAPL) | 233.187.20.96 | 18000 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A - AAPL) | 233.187.20.96 | 18100 | 206.200.92.128 | |
Rerequest TCP - Channel 1 (A - AAPL) | 233.187.20.96 | 18100 | 206.200.92.136 | |
Broadcast - Channel 2 (AAPM - AMZN) | 233.187.20.96 | 18001 | 206.200.95.0/25 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 233.187.20.96 | 18101 | 206.200.92.248 | |
Rerequest TCP - Channel 2 (AAPM - AMZN) | 233.187.20.96 | 18101 | 206.200.92.249 | |
Broadcast - Channel 3 (AMZO - B) | 233.187.20.96 | 18002 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (AMZO - B) | 233.187.20.96 | 18102 | 206.200.92.248 | |
Rerequest TCP - Channel 3 (AMZO - B) | 233.187.20.96 | 18102 | 206.200.92.249 | |
Broadcast - Channel 4 (C - D) | 233.187.20.96 | 18003 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (C - D) | 233.187.20.96 | 18103 | 206.200.92.129 | |
Rerequest TCP - Channel 4 (C - D) | 233.187.20.96 | 18103 | 206.200.92.137 | |
Broadcast - Channel 5 (E - F) | 233.187.20.96 | 18004 | 206.200.95.0/25 | |
Rerequest UDP - Channel 5 (E - F) | 233.187.20.96 | 18104 | 206.200.92.130 | |
Rerequest TCP - Channel 5 (E - F) | 233.187.20.96 | 18104 | 206.200.92.138 | |
Broadcast - Channel 6 (G - GOOGK) | 233.187.20.96 | 18005 | 206.200.95.0/25 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 233.187.20.96 | 18105 | 206.200.92.248 | |
Rerequest TCP - Channel 6 (G - GOOGK) | 233.187.20.96 | 18105 | 206.200.92.249 | |
Broadcast - Channel 7 (GOOGL - GZ) | 233.187.20.96 | 18006 | 206.200.95.0/25 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 233.187.20.96 | 18106 | 206.200.92.248 | |
Rerequest TCP - Channel 7 (GOOGL - GZ) | 233.187.20.96 | 18106 | 206.200.92.249 | |
Broadcast - Channel 8 (H - J) | 233.187.20.96 | 18007 | 206.200.95.0/25 | |
Rerequest UDP - Channel 8 (H - J) | 233.187.20.96 | 18107 | 206.200.92.131 | |
Rerequest TCP - Channel 8 (H - J) | 233.187.20.96 | 18107 | 206.200.92.139 | |
Broadcast - Channel 9 (K - M) | 233.187.20.96 | 18009 | 206.200.95.0/25 | |
Rerequest UDP - Channel 9 (K - M) | 233.187.20.96 | 18109 | 206.200.92.132 | |
Rerequest TCP - Channel 9 (K - M) | 233.187.20.96 | 18109 | 206.200.92.140 | |
Broadcast - Channel 10 (N - N Excludes NDX) | 233.187.20.96 | 18010 | 206.200.95.0/25 | |
Rerequest UDP - Channel 10 (N - N Excludes NDX) | 233.187.20.96 | 18110 | 206.200.92.248 | |
Rerequest TCP - Channel 10 (N - N Excludes NDX) | 233.187.20.96 | 18110 | 206.200.92.249 | |
Broadcast - Channel 11 (O - P) | 233.187.20.96 | 18011 | 206.200.95.0/25 | |
Rerequest UDP - Channel 11 (O - P) | 233.187.20.96 | 18111 | 206.200.92.248 | |
Rerequest TCP - Channel 11 (O - P) | 233.187.20.96 | 18111 | 206.200.92.249 | |
Broadcast - Channel 12 (Q - R) | 233.187.20.96 | 18012 | 206.200.95.0/25 | |
Rerequest UDP - Channel 12 (Q - R) | 233.187.20.96 | 18112 | 206.200.92.133 | |
Rerequest TCP - Channel 12 (Q - R) | 233.187.20.96 | 18112 | 206.200.92.141 | |
Broadcast - Channel 13 (S - SPX) | 233.187.20.96 | 18013 | 206.200.95.0/25 | |
Rerequest UDP - Channel 13 (S - SPX) | 233.187.20.96 | 18113 | 206.200.92.134 | |
Rerequest TCP - Channel 13 (S - SPX) | 233.187.20.96 | 18113 | 206.200.92.142 | |
Broadcast - Channel 14 (SPY - SPY) | 233.187.20.96 | 18014 | 206.200.95.0/25 | |
Rerequest UDP - Channel 14 (SPY - SPY) | 233.187.20.96 | 18114 | 206.200.92.236 | |
Rerequest TCP - Channel 14 (SPY - SPY) | 233.187.20.96 | 18114 | 206.200.92.240 | |
Broadcast - Channel 15 (SPZ - TSK) | 233.187.20.96 | 18015 | 206.200.95.0/25 | |
Rerequest UDP - Channel 15 (SPZ - TSK) | 233.187.20.96 | 18115 | 206.200.92.237 | |
Rerequest TCP - Channel 15 (SPZ - TSK) | 233.187.20.96 | 18115 | 206.200.92.241 | |
Broadcast - Channel 16 (TSL - TSLA) | 233.187.20.96 | 18016 | 206.200.95.0/25 | |
Rerequest UDP - Channel 16 (TSL - TSLA) | 233.187.20.96 | 18116 | 206.200.92.135 | |
Rerequest TCP - Channel 16 (TSL - TSLA) | 233.187.20.96 | 18116 | 206.200.92.143 | |
Broadcast - Channel 17 (TSLB - V) | 233.187.20.96 | 18017 | 206.200.95.0/25 | |
Rerequest UDP - Channel 17 (TSLB - V) | 233.187.20.96 | 18117 | 206.200.92.238 | |
Rerequest TCP - Channel 17 (TSLB - V) | 233.187.20.96 | 18117 | 206.200.92.242 | |
Broadcast - Channel 18 (W - Z) | 233.187.20.96 | 18018 | 206.200.95.0/25 | |
Rerequest UDP - Channel 18 (W - Z) | 233.187.20.96 | 18118 | 206.200.92.239 | |
Rerequest TCP - Channel 18 (W - Z) | 233.187.20.96 | 18118 | 206.200.92.243 | |
Broadcast - Channel 19 (NDX) | 233.187.20.96 | 18008 | 206.200.95.0/25 | |
Rerequest UDP - Channel 19 (NDX) | 233.187.20.96 | 18108 | 206.200.92.232 | |
Rerequest TCP - Channel 19 (NDX) | 233.187.20.96 | 18108 | 206.200.92.234 | |
Chicago Metro Area "B" – U.S. RP: 207.251.255.98 | Broadcast - Channel 1 (A - AAPL) | 233.187.20.104 | 18000 | 206.200.95.128/25 |
Broadcast - Channel 2 (AAPM - AMZN) | 233.187.20.104 | 18001 | 206.200.95.128/25 | |
Broadcast - Channel 3 (AMZO - B) | 233.187.20.104 | 18002 | 206.200.95.128/25 | |
Broadcast - Channel 4 (C - D) | 233.187.20.104 | 18003 | 206.200.95.128/25 | |
Broadcast - Channel 5 (E - F) | 233.187.20.104 | 18004 | 206.200.95.128/25 | |
Broadcast - Channel 6 (G - GOOGK) | 233.187.20.104 | 18005 | 206.200.95.128/25 | |
Broadcast - Channel 7 (GOOGL - GZ) | 233.187.20.104 | 18006 | 206.200.95.128/25 | |
Broadcast - Channel 8 (H - J) | 233.187.20.104 | 18007 | 206.200.95.128/25 | |
Broadcast - Channel 9 (K - M) | 233.187.20.104 | 18009 | 206.200.95.128/25 | |
Broadcast - Channel 10 (N - N Excludes NDX) | 233.187.20.104 | 18010 | 206.200.95.128/25 | |
Broadcast - Channel 11 (O - P) | 233.187.20.104 | 18011 | 206.200.95.128/25 | |
Broadcast - Channel 12 (Q - R) | 233.187.20.104 | 18012 | 206.200.95.128/25 | |
Broadcast - Channel 13 (S - SPX) | 233.187.20.104 | 18013 | 206.200.95.128/25 | |
Broadcast - Channel 14 (SPY - SPY) | 233.187.20.104 | 18014 | 206.200.95.128/25 | |
Broadcast - Channel 15 (SPZ - TSK) | 233.187.20.104 | 18015 | 206.200.95.128/25 | |
Broadcast - Channel 16 (TSL - TSLA) | 233.187.20.104 | 18016 | 206.200.95.128/25 | |
Broadcast - Channel 17 (TSLB - V) | 233.187.20.104 | 18017 | 206.200.95.128/25 | |
Broadcast - Channel 18 (W - Z) | 233.187.20.104 | 18018 | 206.200.95.128/25 | |
Broadcast - Channel 19 (NDX) | 233.187.20.104 | 18008 | 206.200.95.128/25 |
Top of PHLX Options (TOPO) 3.0 | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: March 1, 2012 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
TOPO Quotes | ||||
New York Metro Area - "A" Feed RP: 207.251.255.48 |
Broadcast - Channel 1 (A-B) | 233.47.179.104 | 18016 | 206.200.151.128/26 |
Rerequest UDP - Channel 1 (A-B) | 18116 | 206.200.151.18 | ||
Rerequest TCP - Channel 1 (A-B) | 18116 | 206.200.151.18 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.105 | 18017 | 206.200.151.128/26 | |
Rerequest UDP - Channel 2 (C-D) | 18117 | 206.200.151.19 | ||
Rerequest TCP - Channel 2 (C-D) | 18117 | 206.200.151.19 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.106 | 18018 | 206.200.151.128/26 | |
Rerequest UDP - Channel 3 (E-G) | 18118 | 206.200.151.20 | ||
Rerequest TCP - Channel 3 (E-G) | 18118 | 206.200.151.20 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.107 | 18019 | 206.200.151.128/26 | |
Rerequest UDP - Channel 4 (H-J) | 18119 | 206.200.151.21 | ||
Rerequest TCP - Channel 4 (H-J) | 18119 | 206.200.151.21 | ||
Broadcast - Channel 5 (K-N) | 233.47.179.108 | 18020 | 206.200.151.128/26 | |
Rerequest UDP - Channel 5 (K-N) | 18120 | 206.200.151.22 | ||
Rerequest TCP - Channel 5 (K-N) | 18120 | 206.200.151.22 | ||
Broadcast - Channel 6 (O-R) | 233.47.179.109 | 18021 | 206.200.151.128/26 | |
Rerequest UDP - Channel 6 (O-R) | 18121 | 206.200.151.23 | ||
Rerequest TCP - Channel 6 (O-R) | 18121 | 206.200.151.23 | ||
Broadcast - Channel 7 (S-S) | 233.47.179.110 | 18022 | 206.200.151.128/26 | |
Rerequest UDP - Channel 7 (S-S) | 18122 | 206.200.151.24 | ||
Rerequest TCP - Channel 7 (S-S) | 18122 | 206.200.151.24 | ||
Broadcast - Channel 8 (T-Z) | 233.47.179.111 | 18023 | 206.200.151.128/26 | |
Rerequest UDP - Channel 8 (T-Z) | 18123 | 206.200.151.25 | ||
Rerequest TCP - Channel 8 (T-Z) | 18123 | 206.200.151.25 | ||
New York Metro Area - "B" Feed RP: 207.251.255.58 |
Broadcast - Channel 1 (A-B) | 233.47.179.168 | 18016 | 206.200.151.192/26 |
Rerequest UDP - Channel 1 (A-B) | 18116 | 206.200.151.82 | ||
Rerequest TCP - Channel 1 (A-B) | 18116 | 206.200.151.82 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.169 | 18017 | 206.200.151.192/26 | |
Rerequest UDP - Channel 2 (C-D) | 18117 | 206.200.151.83 | ||
Rerequest TCP - Channel 2 (C-D) | 18117 | 206.200.151.83 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.170 | 18018 | 206.200.151.192/26 | |
Rerequest UDP - Channel 3 (E-G) | 18118 | 206.200.151.84 | ||
Rerequest TCP - Channel 3 (E-G) | 18118 | 206.200.151.84 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.171 | 18019 | 206.200.151.192/26 | |
Rerequest UDP - Channel 4 (H-J) | 18119 | 206.200.151.85 | ||
Rerequest TCP - Channel 4 (H-J) | 18119 | 206.200.151.85 | ||
Broadcast - Channel 5 (K-N) | 233.47.179.172 | 18020 | 206.200.151.192/26 | |
Rerequest UDP - Channel 5 (K-N) | 18120 | 206.200.151.86 | ||
Rerequest TCP - Channel 5 (K-N) | 18120 | 206.200.151.86 | ||
Broadcast - Channel 6 (O-R) | 233.47.179.173 | 18021 | 206.200.151.192/26 | |
Rerequest UDP - Channel 6 (O-R) | 18121 | 206.200.151.87 | ||
Rerequest TCP - Channel 6 (O-R) | 18121 | 206.200.151.87 | ||
Broadcast - Channel 7 (S-S) | 233.47.179.174 | 18022 | 206.200.151.192/26 | |
Rerequest UDP - Channel 7 (S-S) | 18122 | 206.200.151.88 | ||
Rerequest TCP - Channel 7 (S-S) | 18122 | 206.200.151.88 | ||
Broadcast - Channel 8 (T-Z) | 233.47.179.175 | 18023 | 206.200.151.192/26 | |
Rerequest UDP - Channel 8 (T-Z) | 18123 | 206.200.151.89 | ||
Rerequest TCP - Channel 8 (T-Z) | 18123 | 206.200.151.89 | ||
Chicago Metro Area "A" – U.S. RP: 207.251.255.97 |
Broadcast - Channel 1 (A-B) | 233.187.20.97 | 18016 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A-B) | 18116 | 206.200.92.144 | ||
Rerequest TCP - Channel 1 (A-B) | 18116 | 206.200.92.152 | ||
Broadcast - Channel 2 (C-D) | 233.187.20.97 | 18017 | 206.200.95.0/25 | |
Rerequest UDP - Channel 2 (C-D) | 18117 | 206.200.92.145 | ||
Rerequest TCP - Channel 2 (C-D) | 18117 | 206.200.92.153 | ||
Broadcast - Channel 3 (E-G) | 233.187.20.97 | 18018 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (E-G) | 18118 | 206.200.92.146 | ||
Rerequest TCP - Channel 3 (E-G) | 18118 | 206.200.92.154 | ||
Broadcast - Channel 4 (H-J) | 233.187.20.97 | 18019 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (H-J) | 18119 | 206.200.92.147 | ||
Rerequest TCP - Channel 4 (H-J) | 18119 | 206.200.92.155 | ||
Broadcast - Channel 5 (K-N) | 233.187.20.97 | 18020 | 206.200.95.0/25 | |
Rerequest UDP - Channel 5 (K-N) | 18120 | 206.200.92.148 | ||
Rerequest TCP - Channel 5 (K-N) | 18120 | 206.200.92.156 | ||
Broadcast - Channel 6 (O-R) | 233.187.20.97 | 18021 | 206.200.95.0/25 | |
Rerequest UDP - Channel 6 (O-R) | 18121 | 206.200.92.149 | ||
Rerequest TCP - Channel 6 (O-R) | 18121 | 206.200.92.157 | ||
Broadcast - Channel 7 (S-S) | 233.187.20.97 | 18022 | 206.200.95.0/25 | |
Rerequest UDP - Channel 7 (S-S) | 18122 | 206.200.92.150 | ||
Rerequest TCP - Channel 7 (S-S) | 18122 | 206.200.92.158 | ||
Broadcast - Channel 8 (T-Z) | 233.187.20.97 | 18023 | 206.200.95.0/25 | |
Rerequest UDP - Channel 8 (T-Z) | 18123 | 206.200.92.151 | ||
Rerequest TCP - Channel 8 (T-Z) | 18123 | 206.200.92.159 | ||
Chicago Metro Area "B" – U.S. RP: 207.251.255.98 |
Broadcast - Channel 1 (A-B) | 233.187.20.105 | 18016 | 206.200.95.128/25 |
Broadcast - Channel 2 (C-D) | 233.187.20.105 | 18017 | 206.200.95.128/25 | |
Broadcast - Channel 3 (E-G) | 233.187.20.105 | 18018 | 206.200.95.128/25 | |
Broadcast - Channel 4 (H-J) | 233.187.20.105 | 18019 | 206.200.95.128/25 | |
Broadcast - Channel 5 (K-N) | 233.187.20.105 | 18020 | 206.200.95.128/25 | |
Broadcast - Channel 6 (O-R) | 233.187.20.105 | 18021 | 206.200.95.128/25 | |
Broadcast - Channel 7 (S-S) | 233.187.20.105 | 18022 | 206.200.95.128/25 | |
Broadcast - Channel 8 (T-Z) | 233.187.20.105 | 18023 | 206.200.95.128/25 | |
Site | Channel/Purpose | Group | Port | Source IP Address |
TOPO Trades | ||||
New York Metro Area - "A" Feed RP: 207.251.255.48 |
Broadcast - Channel 1 (A-B) | 233.47.179.112 | 18032 | 206.200.151.128/26 |
Rerequest UDP - Channel 1 (A-B) | 18132 | 206.200.151.26 | ||
Rerequest TCP - Channel 1 (A-B) | 18132 | 206.200.151.26 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.113 | 18033 | 206.200.151.128/26 | |
Rerequest UDP - Channel 2 (C-D) | 18133 | 206.200.151.27 | ||
Rerequest TCP - Channel 2 (C-D) | 18133 | 206.200.151.27 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.114 | 18034 | 206.200.151.128/26 | |
Rerequest UDP - Channel 3 (E-G) | 18134 | 206.200.151.28 | ||
Rerequest TCP - Channel 3 (E-G) | 18134 | 206.200.151.28 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.115 | 18035 | 206.200.151.128/26 | |
Rerequest UDP - Channel 4 (H-J) | 18135 | 206.200.151.29 | ||
Rerequest TCP - Channel 4 (H-J) | 18135 | 206.200.151.29 | ||
