UDP/IP Addresses - Nasdaq Data Feeds
Overview
Nasdaq offers many of its direct data feed products in a UDP/IP protocol option. Please refer to Nasdaq Global Data Products - Direct Data Feeds page for product description and technical interface documentation for the U.S. based products.
As a service to network providers, Nasdaq maintains a consolidated list of IP addresses for its UDP/IP services. Please note that Nasdaq reserves the right to modify this IP address information as needed for network and operational reasons.
Products by Market
Nasdaq PHLX (PHLX):
Nasdaq Options Market (NOM):
Nasdaq BX Options (BX Options):
Nasdaq GEMX (GEMX):
- Nasdaq GEMX Top of Market Feed 2.0
- Nasdaq GEMX Depth of Market Feed 2.0
- Nasdaq GEMX Order Feed 2.0
- Nasdaq GEMX Trade Feed 2.0
Nasdaq ISE (ISE):
- Nasdaq ISE Top Quote Feed
- Nasdaq ISE Depth Feed
- Nasdaq ISE Order Feed
- Nasdaq ISE Spread Feed
- Nasdaq ISE Trade Feed
(NEW Effective September 23, 2024) Nasdaq ISE (ISE) 2.0:
- Nasdaq ISE Top of Market Feed 2.0
- Nasdaq ISE Depth of Market Feed 2.0
- Nasdaq ISE Order Feed 2.0
- Nasdaq ISE Spread Feed 2.0
- Nasdaq ISE Trade Feed 2.0
Nasdaq MRX (MRX):
- Nasdaq MRX Top of Market Feed 2.02
- Nasdaq MRX Depth of Market Feed 2.02
- Nasdaq MRX Order Feed 2.02
- Nasdaq MRX Spread Feed 2.02
- Nasdaq MRX Trade Feed 2.02
Nasdaq PHLX (PHLX)
PHLX Depth of Market | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: July 2, 2012 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
New York Metro Area - "A" Feed RP: 207.251.255.48 | ||||
A Feed 1 | Broadcast - Channel 1 (A - AAPL) | 233.47.179.96 | 18000 | 206.200.151.128/27 |
Rerequest UDP - Channel 1 (A - AAPL) | 18100 | 206.200.151.10 | ||
Rerequest TCP - Channel 1 (A - AAPL) | 18100 | 206.200.151.10 | ||
Broadcast - Channel 2 (AAPM - AMZN) | 233.47.179.133 | 18001 | 206.200.151.128/27 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.60 | ||
Rerequest TCP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.60 | ||
Broadcast - Channel 3 (AMZO - B) | 233.47.179.134 | 18002 | 206.200.151.128/27 | |
Rerequest UDP - Channel 3 (AMZO - B) | 18102 | 206.200.151.61 | ||
Rerequest TCP - Channel 3 (AMZO - B) | 18102 | 206.200.151.61 | ||
Broadcast - Channel 4 (C - D) | 233.47.179.97 | 18003 | 206.200.151.128/27 | |
Rerequest UDP - Channel 4 (C - D) | 18103 | 206.200.151.11 | ||
Rerequest TCP - Channel 4 (C - D) | 18103 | 206.200.151.11 | ||
Broadcast - Channel 5 (E - F) | 233.47.179.98 | 18004 | 206.200.151.128/27 | |
Rerequest UDP - Channel 5 (E - F) | 18104 | 206.200.151.12 | ||
Rerequest TCP - Channel 5 (E - F) | 18104 | 206.200.151.12 | ||
Broadcast - Channel 6 (G - GOOGK) | 233.47.179.135 | 18005 | 206.200.151.128/27 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.62 | ||
Rerequest TCP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.62 | ||
Broadcast - Channel 7 (GOOGL - GZ) | 233.47.179.136 | 18006 | 206.200.151.128/27 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.63 | ||
Rerequest TCP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.63 | ||
Broadcast - Channel 8 (H - J) | 233.47.179.99 | 18007 | 206.200.151.128/27 | |
Rerequest UDP - Channel 8 (H - J) | 18107 | 206.200.151.13 | ||
Rerequest TCP - Channel 8 (H - J) | 18107 | 206.200.151.13 | ||
Broadcast - Channel 9 (K - L) | 233.47.179.100 | 18009 | 206.200.151.128/27 | |
Rerequest UDP - Channel 9 (K - L) | 18109 | 206.200.151.14 | ||
Rerequest TCP - Channel 9 (K - L) | 18109 | 206.200.151.14 | ||
Broadcast - Channel 10 (M - N Excludes NDX) | 233.47.179.137 | 18010 | 206.200.151.128/27 | |
Rerequest UDP - Channel 10 (M - N Excludes NDX) | 18110 | 206.200.151.64 | ||
Rerequest TCP - Channel 10 (M - N Excludes NDX) | 18110 | 206.200.151.64 | ||
A Feed 2 | Broadcast - Channel 11 (O - P) | 233.47.179.138 | 18011 | 206.200.151.160/27 |
Rerequest UDP - Channel 11 (O - P) | 18111 | 206.200.151.65 | ||
Rerequest TCP - Channel 11 (O - P) | 18111 | 206.200.151.65 | ||
Broadcast - Channel 12 (Q - R) | 233.47.179.101 | 18012 | 206.200.151.160/27 | |
Rerequest UDP - Channel 12 (Q - R) | 18112 | 206.200.151.15 | ||
Rerequest TCP - Channel 12 (Q - R) | 18112 | 206.200.151.15 | ||
Broadcast - Channel 13 (S - SPX) | 233.47.179.102 | 18013 | 206.200.151.160/27 | |
Rerequest UDP - Channel 13 (S - SPX) | 18113 | 206.200.151.16 | ||
Rerequest TCP - Channel 13 (S - SPX) | 18113 | 206.200.151.16 | ||
Broadcast - Channel 14 (SPY - SPY) | 233.47.179.129 | 18014 | 206.200.151.160/27 | |
Rerequest UDP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.52 | ||
Rerequest TCP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.52 | ||
Broadcast - Channel 15 (SPZ - TSK) | 233.47.179.130 | 18015 | 206.200.151.160/27 | |
Rerequest UDP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.53 | ||
Rerequest TCP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.53 | ||
Broadcast - Channel 16 (TSL - TSLA) | 233.47.179.103 | 18016 | 206.200.151.160/27 | |
Rerequest UDP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.17 | ||
Rerequest TCP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.17 | ||
Broadcast - Channel 17 (TSLB - V) | 233.47.179.131 | 18017 | 206.200.151.160/27 | |
Rerequest UDP - Channel 17 (TSLB - V) | 18117 | 206.200.151.54 | ||
Rerequest TCP - Channel 17 (TSLB - V) | 18117 | 206.200.151.54 | ||
Broadcast - Channel 18 (W - Z) | 233.47.179.132 | 18018 | 206.200.151.160/27 | |
Rerequest UDP - Channel 18 (W - Z) | 18118 | 206.200.151.55 | ||
Rerequest TCP - Channel 18 (W - Z) | 18118 | 206.200.151.55 | ||
Broadcast - Channel 19 (NDX) | 233.47.179.128 | 18008 | 206.200.151.160/27 | |
Rerequest UDP - Channel 19 (NDX) | 18108 | 206.200.151.50 | ||
Rerequest TCP - Channel 19 (NDX) | 18108 | 206.200.151.50 | ||
New York Metro Area - "B" Feed RP: 207.251.255.58 | ||||
B Feed 1 | Broadcast - Channel 1 (A - AAPL) | 233.47.179.160 | 18000 | 206.200.151.192/27 |
Rerequest UDP - Channel 1 (A - AAPL) | 18100 | 206.200.151.74 | ||
Rerequest TCP - Channel 1 (A - AAPL) | 18100 | 206.200.151.74 | ||
Broadcast - Channel 2 (AAPM - AMZN) | 233.47.179.197 | 18001 | 206.200.151.192/27 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.73 | ||
Rerequest TCP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.73 | ||
Broadcast - Channel 3 (AMZO - B) | 233.47.179.198 | 18002 | 206.200.151.192/27 | |
Rerequest UDP - Channel 3 (AMZO - B) | 18102 | 206.200.151.72 | ||
Rerequest TCP - Channel 3 (AMZO - B) | 18102 | 206.200.151.72 | ||
Broadcast - Channel 4 (C - D) | 233.47.179.161 | 18003 | 206.200.151.192/27 | |
Rerequest UDP - Channel 4 (C - D) | 18103 | 206.200.151.75 | ||
Rerequest TCP - Channel 4 (C - D) | 18103 | 206.200.151.75 | ||
Broadcast - Channel 5 (E - F) | 233.47.179.162 | 18004 | 206.200.151.192/27 | |
Rerequest UDP - Channel 5 (E - F) | 18104 | 206.200.151.76 | ||
Rerequest TCP - Channel 5 (E - F) | 18104 | 206.200.151.76 | ||
Broadcast - Channel 6 (G - GOOGK) | 233.47.179.199 | 18005 | 206.200.151.192/27 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.71 | ||
Rerequest TCP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.71 | ||
Broadcast - Channel 7 (GOOGL - GZ) | 233.47.179.200 | 18006 | 206.200.151.192/27 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.70 | ||
Rerequest TCP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.70 | ||
Broadcast - Channel 8 (H - J) | 233.47.179.163 | 18007 | 206.200.151.192/27 | |
Rerequest UDP - Channel 8 (H - J) | 18107 | 206.200.151.77 | ||
Rerequest TCP - Channel 8 (H - J) | 18107 | 206.200.151.77 | ||
Broadcast - Channel 9 (K - L) | 233.47.179.164 | 18009 | 206.200.151.192/27 | |
Rerequest UDP - Channel 9 (K - L) | 18109 | 206.200.151.78 | ||
Rerequest TCP - Channel 9 (K - L) | 18109 | 206.200.151.78 | ||
Broadcast - Channel 10 (M - N Excludes NDX) | 233.47.179.201 | 18010 | 206.200.151.192/27 | |
Rerequest UDP - Channel 10 (M - N Excludes NDX) | 18110 | 206.200.151.69 | ||
Rerequest TCP - Channel 10 (M - N Excludes NDX) | 18110 | 206.200.151.69 | ||
B Feed 2 | Broadcast - Channel 11 (O - P) | 233.47.179.202 | 18011 | 206.200.151.224/27 |
Rerequest UDP - Channel 11 (O - P) | 18111 | 206.200.151.68 | ||
Rerequest TCP - Channel 11 (O - P) | 18111 | 206.200.151.68 | ||
Broadcast - Channel 12 (Q - R) | 233.47.179.165 | 18012 | 206.200.151.224/27 | |
Rerequest UDP - Channel 12 (Q - R) | 18112 | 206.200.151.79 | ||
Rerequest TCP - Channel 12 (Q - R) | 18112 | 206.200.151.79 | ||
Broadcast - Channel 13 (S - SPX) | 233.47.179.166 | 18013 | 206.200.151.224/27 | |
Rerequest UDP - Channel 13 (S - SPX) | 18113 | 206.200.151.80 | ||
Rerequest TCP - Channel 13 (S - SPX) | 18113 | 206.200.151.80 | ||
Broadcast - Channel 14 (SPY - SPY) | 233.47.179.193 | 18014 | 206.200.151.224/27 | |
Rerequest UDP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.116 | ||
Rerequest TCP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.116 | ||
Broadcast - Channel 15 (SPZ - TSK) | 233.47.179.194 | 18015 | 206.200.151.224/27 | |
Rerequest UDP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.117 | ||
Rerequest TCP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.117 | ||
Broadcast - Channel 16 (TSL - TSLA) | 233.47.179.167 | 18016 | 206.200.151.224/27 | |
Rerequest UDP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.81 | ||
Rerequest TCP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.81 | ||
Broadcast - Channel 17 (TSLB - V) | 233.47.179.195 | 18017 | 206.200.151.224/27 | |
Rerequest UDP - Channel 17 (TSLB - V) | 18117 | 206.200.151.118 | ||
Rerequest TCP - Channel 17 (TSLB - V) | 18117 | 206.200.151.118 | ||
Broadcast - Channel 18 (W - Z) | 233.47.179.196 | 18018 | 206.200.151.224/27 | |
Rerequest UDP - Channel 18 (W - Z) | 18118 | 206.200.151.119 | ||
Rerequest TCP - Channel 18 (W - Z) | 18118 | 206.200.151.119 | ||
Broadcast - Channel 19 (NDX) | 233.47.179.192 | 18008 | 206.200.151.224/27 | |
Rerequest UDP - Channel 19 (NDX) | 18108 | 206.200.151.114 | ||
Rerequest TCP - Channel 19 (NDX) | 18108 | 206.200.151.114 | ||
Chicago Metro Area "A" – U.S. RP: 207.251.255.97 | Broadcast - Channel 1 (A - AAPL) | 233.187.20.96 | 18000 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A - AAPL) | 233.187.20.96 | 18100 | 206.200.92.128 | |
Rerequest TCP - Channel 1 (A - AAPL) | 233.187.20.96 | 18100 | 206.200.92.136 | |
Broadcast - Channel 2 (AAPM - AMZN) | 233.187.20.96 | 18001 | 206.200.95.0/25 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 233.187.20.96 | 18101 | 206.200.92.248 | |
Rerequest TCP - Channel 2 (AAPM - AMZN) | 233.187.20.96 | 18101 | 206.200.92.249 | |
Broadcast - Channel 3 (AMZO - B) | 233.187.20.96 | 18002 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (AMZO - B) | 233.187.20.96 | 18102 | 206.200.92.248 | |
Rerequest TCP - Channel 3 (AMZO - B) | 233.187.20.96 | 18102 | 206.200.92.249 | |
Broadcast - Channel 4 (C - D) | 233.187.20.96 | 18003 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (C - D) | 233.187.20.96 | 18103 | 206.200.92.129 | |
Rerequest TCP - Channel 4 (C - D) | 233.187.20.96 | 18103 | 206.200.92.137 | |
Broadcast - Channel 5 (E - F) | 233.187.20.96 | 18004 | 206.200.95.0/25 | |
Rerequest UDP - Channel 5 (E - F) | 233.187.20.96 | 18104 | 206.200.92.130 | |
Rerequest TCP - Channel 5 (E - F) | 233.187.20.96 | 18104 | 206.200.92.138 | |
Broadcast - Channel 6 (G - GOOGK) | 233.187.20.96 | 18005 | 206.200.95.0/25 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 233.187.20.96 | 18105 | 206.200.92.248 | |
Rerequest TCP - Channel 6 (G - GOOGK) | 233.187.20.96 | 18105 | 206.200.92.249 | |
Broadcast - Channel 7 (GOOGL - GZ) | 233.187.20.96 | 18006 | 206.200.95.0/25 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 233.187.20.96 | 18106 | 206.200.92.248 | |
Rerequest TCP - Channel 7 (GOOGL - GZ) | 233.187.20.96 | 18106 | 206.200.92.249 | |
Broadcast - Channel 8 (H - J) | 233.187.20.96 | 18007 | 206.200.95.0/25 | |
Rerequest UDP - Channel 8 (H - J) | 233.187.20.96 | 18107 | 206.200.92.131 | |
Rerequest TCP - Channel 8 (H - J) | 233.187.20.96 | 18107 | 206.200.92.139 | |
Broadcast - Channel 9 (K - L) | 233.187.20.96 | 18009 | 206.200.95.0/25 | |
Rerequest UDP - Channel 9 (K - L) | 233.187.20.96 | 18109 | 206.200.92.132 | |
Rerequest TCP - Channel 9 (K - L) | 233.187.20.96 | 18109 | 206.200.92.140 | |
Broadcast - Channel 10 (M - N Excludes NDX) | 233.187.20.96 | 18010 | 206.200.95.0/25 | |
Rerequest UDP - Channel 10 (M - N Excludes NDX) | 233.187.20.96 | 18110 | 206.200.92.248 | |
Rerequest TCP - Channel 10 (M - N Excludes NDX) | 233.187.20.96 | 18110 | 206.200.92.249 | |
Broadcast - Channel 11 (O - P) | 233.187.20.96 | 18011 | 206.200.95.0/25 | |
Rerequest UDP - Channel 11 (O - P) | 233.187.20.96 | 18111 | 206.200.92.248 | |
Rerequest TCP - Channel 11 (O - P) | 233.187.20.96 | 18111 | 206.200.92.249 | |
Broadcast - Channel 12 (Q - R) | 233.187.20.96 | 18012 | 206.200.95.0/25 | |
Rerequest UDP - Channel 12 (Q - R) | 233.187.20.96 | 18112 | 206.200.92.133 | |
Rerequest TCP - Channel 12 (Q - R) | 233.187.20.96 | 18112 | 206.200.92.141 | |
Broadcast - Channel 13 (S - SPX) | 233.187.20.96 | 18013 | 206.200.95.0/25 | |
Rerequest UDP - Channel 13 (S - SPX) | 233.187.20.96 | 18113 | 206.200.92.134 | |
Rerequest TCP - Channel 13 (S - SPX) | 233.187.20.96 | 18113 | 206.200.92.142 | |
Broadcast - Channel 14 (SPY - SPY) | 233.187.20.96 | 18014 | 206.200.95.0/25 | |
Rerequest UDP - Channel 14 (SPY - SPY) | 233.187.20.96 | 18114 | 206.200.92.236 | |
Rerequest TCP - Channel 14 (SPY - SPY) | 233.187.20.96 | 18114 | 206.200.92.240 | |
Broadcast - Channel 15 (SPZ - TSK) | 233.187.20.96 | 18015 | 206.200.95.0/25 | |
Rerequest UDP - Channel 15 (SPZ - TSK) | 233.187.20.96 | 18115 | 206.200.92.237 | |
Rerequest TCP - Channel 15 (SPZ - TSK) | 233.187.20.96 | 18115 | 206.200.92.241 | |
Broadcast - Channel 16 (TSL - TSLA) | 233.187.20.96 | 18016 | 206.200.95.0/25 | |
Rerequest UDP - Channel 16 (TSL - TSLA) | 233.187.20.96 | 18116 | 206.200.92.135 | |
Rerequest TCP - Channel 16 (TSL - TSLA) | 233.187.20.96 | 18116 | 206.200.92.143 | |
Broadcast - Channel 17 (TSLB - V) | 233.187.20.96 | 18017 | 206.200.95.0/25 | |
Rerequest UDP - Channel 17 (TSLB - V) | 233.187.20.96 | 18117 | 206.200.92.238 | |
Rerequest TCP - Channel 17 (TSLB - V) | 233.187.20.96 | 18117 | 206.200.92.242 | |
Broadcast - Channel 18 (W - Z) | 233.187.20.96 | 18018 | 206.200.95.0/25 | |
Rerequest UDP - Channel 18 (W - Z) | 233.187.20.96 | 18118 | 206.200.92.239 | |
Rerequest TCP - Channel 18 (W - Z) | 233.187.20.96 | 18118 | 206.200.92.243 | |
Broadcast - Channel 19 (NDX) | 233.187.20.96 | 18008 | 206.200.95.0/25 | |
Rerequest UDP - Channel 19 (NDX) | 233.187.20.96 | 18108 | 206.200.92.232 | |
Rerequest TCP - Channel 19 (NDX) | 233.187.20.96 | 18108 | 206.200.92.234 | |
Chicago Metro Area "B" – U.S. RP: 207.251.255.98 | Broadcast - Channel 1 (A - AAPL) | 233.187.20.104 | 18000 | 206.200.95.128/25 |
Broadcast - Channel 2 (AAPM - AMZN) | 233.187.20.104 | 18001 | 206.200.95.128/25 | |
Broadcast - Channel 3 (AMZO - B) | 233.187.20.104 | 18002 | 206.200.95.128/25 | |
Broadcast - Channel 4 (C - D) | 233.187.20.104 | 18003 | 206.200.95.128/25 | |
Broadcast - Channel 5 (E - F) | 233.187.20.104 | 18004 | 206.200.95.128/25 | |
Broadcast - Channel 6 (G - GOOGK) | 233.187.20.104 | 18005 | 206.200.95.128/25 | |
Broadcast - Channel 7 (GOOGL - GZ) | 233.187.20.104 | 18006 | 206.200.95.128/25 | |
Broadcast - Channel 8 (H - J) | 233.187.20.104 | 18007 | 206.200.95.128/25 | |
Broadcast - Channel 9 (K - L) | 233.187.20.104 | 18009 | 206.200.95.128/25 | |
Broadcast - Channel 10 (M - N Excludes NDX) | 233.187.20.104 | 18010 | 206.200.95.128/25 | |
Broadcast - Channel 11 (O - P) | 233.187.20.104 | 18011 | 206.200.95.128/25 | |
Broadcast - Channel 12 (Q - R) | 233.187.20.104 | 18012 | 206.200.95.128/25 | |
Broadcast - Channel 13 (S - SPX) | 233.187.20.104 | 18013 | 206.200.95.128/25 | |
Broadcast - Channel 14 (SPY - SPY) | 233.187.20.104 | 18014 | 206.200.95.128/25 | |
Broadcast - Channel 15 (SPZ - TSK) | 233.187.20.104 | 18015 | 206.200.95.128/25 | |
Broadcast - Channel 16 (TSL - TSLA) | 233.187.20.104 | 18016 | 206.200.95.128/25 | |
Broadcast - Channel 17 (TSLB - V) | 233.187.20.104 | 18017 | 206.200.95.128/25 | |
Broadcast - Channel 18 (W - Z) | 233.187.20.104 | 18018 | 206.200.95.128/25 | |
Broadcast - Channel 19 (NDX) | 233.187.20.104 | 18008 | 206.200.95.128/25 |
PHLX Depth of Market Note: Effective April 8, 2024. |
||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: July 2, 2012 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
New York Metro Area - "A" Feed RP: 207.251.255.48 | ||||
A Feed 1 | Broadcast - Channel 1 (A - AAPL) | 233.47.179.96 | 18000 | 206.200.151.128/27 |
Rerequest UDP - Channel 1 (A - AAPL) | 18100 | 206.200.151.10 | ||
Rerequest TCP - Channel 1 (A - AAPL) | 18100 | 206.200.151.10 | ||
Broadcast - Channel 2 (AAPM - AMZN) | 233.47.179.133 | 18001 | 206.200.151.128/27 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.60 | ||
Rerequest TCP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.60 | ||
Broadcast - Channel 3 (AMZO - B) | 233.47.179.134 | 18002 | 206.200.151.128/27 | |
Rerequest UDP - Channel 3 (AMZO - B) | 18102 | 206.200.151.61 | ||
Rerequest TCP - Channel 3 (AMZO - B) | 18102 | 206.200.151.61 | ||
Broadcast - Channel 4 (C - D) | 233.47.179.97 | 18003 | 206.200.151.128/27 | |
Rerequest UDP - Channel 4 (C - D) | 18103 | 206.200.151.11 | ||
Rerequest TCP - Channel 4 (C - D) | 18103 | 206.200.151.11 | ||
Broadcast - Channel 5 (E - F) | 233.47.179.98 | 18004 | 206.200.151.128/27 | |
Rerequest UDP - Channel 5 (E - F) | 18104 | 206.200.151.12 | ||
Rerequest TCP - Channel 5 (E - F) | 18104 | 206.200.151.12 | ||
Broadcast - Channel 6 (G - GOOGK) | 233.47.179.135 | 18005 | 206.200.151.128/27 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.62 | ||
Rerequest TCP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.62 | ||
Broadcast - Channel 7 (GOOGL - GZ) | 233.47.179.136 | 18006 | 206.200.151.128/27 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.63 | ||
Rerequest TCP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.63 | ||
Broadcast - Channel 8 (H - J) | 233.47.179.99 | 18007 | 206.200.151.128/27 | |
Rerequest UDP - Channel 8 (H - J) | 18107 | 206.200.151.13 | ||
Rerequest TCP - Channel 8 (H - J) | 18107 | 206.200.151.13 | ||
Broadcast - Channel 9 (K - M) | 233.47.179.100 | 18009 | 206.200.151.128/27 | |
Rerequest UDP - Channel 9 (K - M) | 18109 | 206.200.151.14 | ||
Rerequest TCP - Channel 9 (K - M) | 18109 | 206.200.151.14 | ||
Broadcast - Channel 10 (N - N Excludes NDX) | 233.47.179.137 | 18010 | 206.200.151.128/27 | |
Rerequest UDP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.64 | ||
Rerequest TCP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.64 | ||
A Feed 2 | Broadcast - Channel 11 (O - P) | 233.47.179.138 | 18011 | 206.200.151.160/27 |
Rerequest UDP - Channel 11 (O - P) | 18111 | 206.200.151.65 | ||
Rerequest TCP - Channel 11 (O - P) | 18111 | 206.200.151.65 | ||
Broadcast - Channel 12 (Q - R) | 233.47.179.101 | 18012 | 206.200.151.160/27 | |
Rerequest UDP - Channel 12 (Q - R) | 18112 | 206.200.151.15 | ||
Rerequest TCP - Channel 12 (Q - R) | 18112 | 206.200.151.15 | ||
Broadcast - Channel 13 (S - SPX) | 233.47.179.102 | 18013 | 206.200.151.160/27 | |
Rerequest UDP - Channel 13 (S - SPX) | 18113 | 206.200.151.16 | ||
Rerequest TCP - Channel 13 (S - SPX) | 18113 | 206.200.151.16 | ||
Broadcast - Channel 14 (SPY - SPY) | 233.47.179.129 | 18014 | 206.200.151.160/27 | |
Rerequest UDP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.52 | ||
Rerequest TCP - Channel 14 (SPY - SPY) | 18114 | 206.200.151.52 | ||
Broadcast - Channel 15 (SPZ - TSK) | 233.47.179.130 | 18015 | 206.200.151.160/27 | |
Rerequest UDP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.53 | ||
Rerequest TCP - Channel 15 (SPZ - TSK) | 18115 | 206.200.151.53 | ||
Broadcast - Channel 16 (TSL - TSLA) | 233.47.179.103 | 18016 | 206.200.151.160/27 | |
Rerequest UDP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.17 | ||
Rerequest TCP - Channel 16 (TSL - TSLA) | 18116 | 206.200.151.17 | ||
Broadcast - Channel 17 (TSLB - V) | 233.47.179.131 | 18017 | 206.200.151.160/27 | |
Rerequest UDP - Channel 17 (TSLB - V) | 18117 | 206.200.151.54 | ||
Rerequest TCP - Channel 17 (TSLB - V) | 18117 | 206.200.151.54 | ||
Broadcast - Channel 18 (W - Z) | 233.47.179.132 | 18018 | 206.200.151.160/27 | |
Rerequest UDP - Channel 18 (W - Z) | 18118 | 206.200.151.55 | ||
Rerequest TCP - Channel 18 (W - Z) | 18118 | 206.200.151.55 | ||
Broadcast - Channel 19 (NDX) | 233.47.179.128 | 18008 | 206.200.151.160/27 | |
Rerequest UDP - Channel 19 (NDX) | 18108 | 206.200.151.50 | ||
Rerequest TCP - Channel 19 (NDX) | 18108 | 206.200.151.50 | ||
New York Metro Area - "B" Feed RP: 207.251.255.58 | ||||
B Feed 1 | Broadcast - Channel 1 (A - AAPL) | 233.47.179.160 | 18000 | 206.200.151.192/27 |
Rerequest UDP - Channel 1 (A - AAPL) | 18100 | 206.200.151.74 | ||
Rerequest TCP - Channel 1 (A - AAPL) | 18100 | 206.200.151.74 | ||
Broadcast - Channel 2 (AAPM - AMZN) | 233.47.179.197 | 18001 | 206.200.151.192/27 | |
Rerequest UDP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.73 | ||
Rerequest TCP - Channel 2 (AAPM - AMZN) | 18101 | 206.200.151.73 | ||
Broadcast - Channel 3 (AMZO - B) | 233.47.179.198 | 18002 | 206.200.151.192/27 | |
Rerequest UDP - Channel 3 (AMZO - B) | 18102 | 206.200.151.72 | ||
Rerequest TCP - Channel 3 (AMZO - B) | 18102 | 206.200.151.72 | ||
Broadcast - Channel 4 (C - D) | 233.47.179.161 | 18003 | 206.200.151.192/27 | |
Rerequest UDP - Channel 4 (C - D) | 18103 | 206.200.151.75 | ||
Rerequest TCP - Channel 4 (C - D) | 18103 | 206.200.151.75 | ||
Broadcast - Channel 5 (E - F) | 233.47.179.162 | 18004 | 206.200.151.192/27 | |
Rerequest UDP - Channel 5 (E - F) | 18104 | 206.200.151.76 | ||
Rerequest TCP - Channel 5 (E - F) | 18104 | 206.200.151.76 | ||
Broadcast - Channel 6 (G - GOOGK) | 233.47.179.199 | 18005 | 206.200.151.192/27 | |
Rerequest UDP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.71 | ||
Rerequest TCP - Channel 6 (G - GOOGK) | 18105 | 206.200.151.71 | ||
Broadcast - Channel 7 (GOOGL - GZ) | 233.47.179.200 | 18006 | 206.200.151.192/27 | |
Rerequest UDP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.70 | ||
Rerequest TCP - Channel 7 (GOOGL - GZ) | 18106 | 206.200.151.70 | ||
Broadcast - Channel 8 (H - J) | 233.47.179.163 | 18007 | 206.200.151.192/27 | |
Rerequest UDP - Channel 8 (H - J) | 18107 | 206.200.151.77 | ||
Rerequest TCP - Channel 8 (H - J) | 18107 | 206.200.151.77 | ||
Broadcast - Channel 9 (K - M) | 233.47.179.164 | 18009 | 206.200.151.192/27 | |
Rerequest UDP - Channel 9 (K - M) | 18109 | 206.200.151.78 | ||
Rerequest TCP - Channel 9 (K - M) | 18109 | 206.200.151.78 | ||
Broadcast - Channel 10 (N - N Excludes NDX) | 233.47.179.201 | 18010 | 206.200.151.192/27 | |
Rerequest UDP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.69 | ||
Rerequest TCP - Channel 10 (N - N Excludes NDX) | 18110 | 206.200.151.69 | ||
