Information Circulars 2009
The NASDAQ Stock Market and NASDAQ BX
Overview
The NASDAQ Stock Market and NASDAQ BX (BX) will be providing additional information about trading certain structured products, which present special characteristics and risks associated with their trading.
This additional information for both exchanges is being presented in Information Circulars, whose purpose is to describe some of the characteristics and risks of these securities, alert members to possible prospectus delivery requirements and remind them of NASDAQ Rule 2310 and BX Rule 2310 which require members to determine the suitability of investments recommended to customers.
AB Svensk Exportkredit Accelerated Return Bear Market Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.05.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | AQD |
03.05.09 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the S&P 500 Index | ABY |
02.04.09 | AB Svensk Exportkredit Accelerated Return Bear Market Notes Linked to the S&P Retail Select Industry Index | SBG |
AB Svensk Exportkredit Capped Leveraged Index Return Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
02.04.09 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the S&P 500 Index | SBK |
AB Svensk Exportkredit Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.13.09 | AB Svensk Exportkredit Accelerated Return Notes Linked to the S&P 500 Index | SPD |
01.13.09 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the S&P 500 Index | SCB |
01.13.09 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the MSCI EAFE Index | MKE |
01.13.09 | AB Svensk Exportkredit Capped Leveraged Index Return Notes Linked to the Russell 2000 Index | RFW |
AdvisorShares Dent Tactical ETF | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.03.09 | AdvisorShares Dent Tactical ETF | DENT |
AirShares EU Carbon Allowances Fund | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.26.09 | AirShares EU Carbon Allowances Fund | ASO |
ALPS ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.27.09 | ALPS Thomson Reuters/Jefferies CRB Global Agriculture Equity Index Fund | CRBA |
10.27.09 | ALPS Thomson Reuters/Jefferies CRB Global Industrial Metals Equity Index Fund | CRBI |
09.21.09 | Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund | CRBQ |
07.07.09 | ALPS Equal Sector Weight ETF | EQL |
Bank of America Corporation Accelerated Return Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.01.09 | Bank of America Market Index Target-Term Securities Linked to the Dow Jones Industrial Average | MMF |
09.03.09 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SPC |
06.05.09 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SMC |
02.05.09 | Bank of America Corporation Accelerated Return Notes Linked to the S&P 500 Index | SJD |
Bank of America Corporation Index Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.04.09 | Bank of America Corporation Step Up Notes Linked to the Russell 2000 Index | RIH |
11.04.09 | Bank of America Corporation Step Up Notes Linked to the S&P 500 Index | SKN |
Bank of America Corporation STARS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
02.05.09 | Bank of America Corporation Bear Market Strategic Accelerated Redemption Securities Linked to the iShares Dow Jones U.S. Real Estate Index Fund | DMH |
02.05.09 | Bank of America Corporation Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SKC |
Bank of America Index Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.30.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SJV |
12.30.09 | Bank of America Corporation Market-Linked Step Up Notes Linked to the S&P 500 Index | MMY |
12.07.09 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | BSQ |
12.07.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SFH |
12.07.09 | Bank of America Market-Linked Step Up Notes Linked to the S&P 500 Index | MZW |
10.02.09 | Bank of America Corporation Index Linked Notes | SKL |
08.06.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SPO |
08.06.09 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SBA |
07.02.09 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SVW |
06.05.09 | Bank of America Leveraged Index Return Notes Linked to the S&P 500 Index | SZE |
06.05.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SJP |
06.05.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the iShares FTSE/Xinhua 25 Index | SYP |
05.15.09 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | CEZ |
04.30.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the SPDR Gold Trust | GBN |
04.08.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SEO |
04.01.09 | Bank of America Bear Market Strategic Accelerated Redemption Securities Linked to the iShares Dow Jones U.S. Real Estate Index Fund | SHK |
03.05.09 | Bank of America Bear Market Strategic Accelerated Redemption Securities Linked to the S&P Small Cap Regional Banks Index | SDE |
03.05.09 | Bank of America Strategic Accelerated Redemption Securities Linked to the S&P 500 Index | SHR |
03.05.09 | Bank of America Capped Leveraged Index Return Notes Linked to the S&P 500 Index | CFU |
Bank of America MITTS | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.06.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MLA |
07.31.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MKF |
04.24.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MPE |
03.27.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | SCT |
02.27.09 | Bank of America Market Index Target-Term Securities Linked to the S&P 500 Index | MGJ |
Barclays Bank PLC iPath ETNs | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.18.09 | Barclays Long B Leveraged S&P 500 Total Return ETN Barclays Long C Leveraged S&P 500 Total Return ETN Barclays Short B Leveraged S&P 500 Total Return ETN Barclays Short C Leveraged S&P 500 Total Return ETN Barclays Short D Leveraged S&P 500 Total Return ETN |
BXUB BXUC BXDB BXDC BXDD |
01.30.09 | iPath S&P 500 VIX Short-Term Futures ETN iPath S&P 500 VIX Mid-Term Futures ETN |
VXX VXZ |
Citigroup Funding Inc. Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.24.09 | Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the Price of Gold | MOL |
11.24.09 | Citigroup Funding Inc. Index LeAding Stock markEt Return Securities Based Upon the S&P 500 Index | IFO |
10.27.09 | Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the Russell 2000 Index | MMY |
09.25.09 | Citigroup Funding Inc. 2% Minimum Coupon Principal Protected Notes Based Upon the S&P 500 Index | MHC |
09.24.09 | Citigroup Funding Inc. Buffer Notes Based Upon the S&P 500 Index | BLN |
08.26.09 | Citigroup Funding Inc. 3% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MJC |
07.28.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the S&P 500 Index | MUK |
07.28.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Price of Gold | MTY |
06.25.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Dow Jones-UBS Commodity Index | MKZ |
06.24.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the S&P MidCap 400 Index | MBF |
05.22.09 | Citigroup Funding Inc. 3% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MBC |
03.26.09 | Citigroup Funding Inc. 3% Minimum Coupon Principal Protected Notes Based Upon the Dow Jones AIG Commodity Index – Excess Return | MKN |
02.24.09 | Citigroup Funding Inc. 2% Minimum Principal Protected Notes Based Upon the Russell 2000 Index | MOU |
Claymore ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.26.09 | Claymore/Raymond James SB-1 Equity ETF | RYJ |
Claymore ETF Trust 2 | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.08.09 | Claymore China Technology ETF | CQQQ |
10.19.09 | Claymore/AlphaShares China All-Cap Exchange-Traded Fund | YAO |
01.23.09 | Claymore/NYSE Arca Airline Exchange-Traded Fund | FAA |
CurrencyShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.26.09 | CurrencyShares Russian Ruble Trust ETF | XRU |
Direxion Shares ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.03.09 | Direxion Funds Daily China Bull 3X Shares Direxion Funds Daily China Bear 3X Shares Direxion Funds Daily Latin America Bull 3X Shares Direxion Funds Daily Latin America Bear 3X Shares |
CZM CZI LBJ LHB |
07.16.09 | Direxion Funds Daily Real Estate Bull 3X Shares Direxion Funds Daily Real Estate Bear 3X Shares |
DRN DRV |
04.16.09 | Direxion Funds Daily 10-Year Treasury Bull 3X Shares Direxion Funds Daily 10-Year Treasury Bear 3X Shares Direxion Funds Daily 30-Year Treasury Bull 3X Shares Direxion Funds Daily 30-Year Treasury Bear 3X Shares |
TYD TYO TMF TMV |
01.13.09 | Direxion Funds Large Cap Bear 3x Shares Direxion Funds Small Cap Bear 3x Shares Direxion Funds Energy Bear 3x Shares Direxion Funds Financial Bear 3x Shares Direxion Funds Developed Markets Bear 3X Shares Direxion Funds Emerging Markets Bear 3X Shares Direxion Funds Technology Bear 3X Shares Direxion Funds Mid Cap Bear 3X Shares |
BGZ TZA ERY FAZ DPK EDZ TPY MWN |
01.08.09 | Direxion Funds Mid Cap Bull 3x Shares | MWJ |
EGA Emerging Global Shares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.16.09 | Emerging Global Shares Dow Jones Emerging Markets Financials Titans Index Fund | EFN |
07.22.09 | Emerging Global Shares Dow Jones Emerging Markets Titans Composite Index Fund | EEG |
05.21.09 | Emerging Global Shares Dow Jones Emerging Markets Metals & Mining Titans Index Fund Emerging Global Shares Dow Jones Emerging Markets Energy Titans Index Fund |
EMT EEO |
Eksportfinans ASA Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
07.02.09 | Eksportfinans ASA Accelerated Return Notes Linked to the Russell 2000 Index | RHA |
06.05.09 | Eksportfinans ASA Accelerated Return Notes Linked to the S&P MidCap 400 Index | SZF |
06.05.09 | Eksportfinans ASA Accelerated Redemption Securities Linked to the MSCI Brazil Index | BON |
05.15.09 | Eksportfinans ASA Accelerated Return Notes Linked to the MSCI EAFE Index | ECV |
05.15.09 | Eksportfinans ASA Accelerated Redemption Securities Linked to the S&P 500 Index | SGO |
05.15.09 | Eksportfinans ASA Accelerated Return Notes Linked to the S&P 500 Index | AKL |
ETFs Gold Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
09.09.09 | ETFS Physical Swiss Gold Shares | SGOL |
FaithShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.15.09 | FaithShares Baptist Values Fund FaithShares Lutheran Values Fund |
FZB FKL |
12.09.09 | FaithShares Catholic Values Fund FaithShares Christian Values Fund FaithShares Methodist Values Fund |
FCV FOC FMV |
Global X Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.15.09 | Global X China Energy ETF | CHIE |
12.11.09 | Global X China Financials ETF | CHIX |
12.09.09 | Global X China Technology ETF | CHIB |
12.01.09 | Global X China Consumer ETF Global X China Industrials ETF |
CHIQ CHII |
08.12.09 | Global X FTSE Nordic 30 ETF | GXG |
02.06.09 | Global X/InterBolsa FTSE Colombia 20 ETF | GXG |
Grail Advisors ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.01.09 | Grail Advisors RP Growth ETF Grail Advisors RP Focused Large Cap Growth ETF Grail Advisors RP TEchnology ETF Grail Advisors RP Financials ETF |
RPX RWG RPQ RFF |
05.04.09 | Grail American Beacon Large Cap Value ETF | GVT |
IndexIQ ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.17.09 | IQ ARB Merger Arbitrage ETF | MNA |
10.27.09 | IQ CPI Inflation Hedged ETF | CPI |
10.27.09 | IQ ARB Global Resources ETF | GRES |
06.09.09 | IQ Hedge Macro Tracker ETF | MCRO |
03.25.09 | IQ Hedge Multi-Strategy Tracker ETF | QAI |
iShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.09.09 | iShares 10+ Year Credit Bond Fund iShares 10+ Year Government Credit Bond Fund |
CLY GLJ |
11.16.09 | iShares Diversified Alternatives Trust | ALT |
10.02.09 | iShares MSCI Emerging Markets Eastern Europe Index Fund | ESR |
09.25.09 | iShares Russell Top 200 Value Index Fund iShares Russell Top 200 Index Fund iShares Russell Top 200 Growth Index Fund |
IWX IWL IWY |
06.19.09 | iShares MSCI All Peru Capped Index Fund | EPU |
01.23.09 | iShares S&P/Citigroup International Treasury Bond Fund iShares S&P/Citigroup 1-3 Year International Treasury Bond Fund |
IGOV ISHG |
Javelin Exchange-Traded Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.30.09 | JETS Dow Jones Islamic Market International Index Fund | JVS |
JPMorgan Chase & Co. Index-Linked Note | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
05.21.09 | JPMorgan Chase & Co. Buffer Notes Based Upon the S&P 500 Index | BJI |
J.P. Morgan Exchange-Traded Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
04.02.09 | J.P. Morgan Alerian MLP Index Exchange-Traded Notes | AMJ |
MacroShares Trusts | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
06.30.09 | MacroShares Major Metro Housing Up Trust MacroShares Major Metro Housing Down Trust |
UMM DMM |
Market Vectors ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.24.09 | Market Vectors Poland Exchange-Traded Fund | PLND |
11.11.09 | Market Vectors Junior Gold Miners Exchange-Traded Fund | GDXJ |
08.14.09 | Market Vectors Vietnam Exchange-Traded Fund | VNM |
05.14.09 | Market Vectors Brazil Small-Cap Exchange-Traded Fund | BRF |
02.05.09 | Market Vectors High-Yield Municipal Index ETF | HYD |
01.20.09 | Market Vectors Indonesia Index Exchange-Traded Fund | IDX |
02.03.09 | Market Vectors Pre-Refunded Municipal Index ETF | PRB |
Morgan Stanley Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
03.26.09 | Morgan Stanley Protected Absolute Return Barrier Notes Based on the S&P 500 Index | SNZ |
Old Mutual Global Shares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.08.09 | GlobalShares FTSE Emerging Markets Fund | GSR |
OOK, Inc. Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.29.09 | OOK, Inc. Exchange-Traded Fund | OOK |
PIMCO ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.01.09 | PIMCO Intermediate Municipal Bond Strategy Fund | MUNI |
11.17.09 | PIMCO Enhanced Short Maturity Strategy Fund | MINT |
11.02.09 | PIMCO 3-7 Year U.S. Treasury Index Fund | FIVZ |
11.02.09 | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Fund | ZROZ |
09.11.09 | PIMCO 7-15 Year U.S. Treasury Index Fund | TENZ |
08.21.09 | PIMCO 1-5 Year U.S. TIPS Index Fund | STPZ |
06.02.09 | PIMCO 1-3 Year U.S. Treasury Index Fund | TUZ |
PowerShares Actively Managed ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.26.09 | PowerShares Active U.S. Real Estate Fund | PSR |
PowerShares ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.26.09 | PowerShares S&P 500 BuyWrite Portfolio | PBP |
PowerShares ETF Trust II | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.17.09 | PowerShares Build America Bond Portfolio ETF | BAB |
ProShares Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
08.20.09 | ProShares Short 20+ Year Treasury | TBF |
07.14.09 | ProShares Credit Suisse 130/30 | CSM |
07.02.09 | ProShares Ultra Russell 3000 ProShares UltraShort Russell 3000 |
UWC TWQ |
06.25.09 | ProShares UltraPro S&P500 ProShares UltraPro Short S&P 500 |
UPRO SPXU |
06.18.09 | ProShares UltraShort MSCI Europe ProShares UltraShort MSCI Pacific ex-Japan ProShares UltraShort MSCI Brazil ProShares UltraShort MSCI Mexico Investable Market |
EPV JPX BZQ SMK |
06.04.09 | ProShares Ultra MSCI EAFE ProShares Ultra MSCI Emerging Markets ProShares Ultra FTSE/Xinhua China 25 ProShares Ultra MSCI Japan |
EFO EET XPP EZJ |
ProShares Trust II | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.26.09 | ProShares Ultra DJ-AIG Commodity ProShares UltraShort DJ-AIG Commodity ProShares Ultra DJ-AIG Crude Oil ProShares UltraShort DJ-AIG Crude Oil ProShares Ultra Gold ProShares UltraShort Gold ProShares Ultra Silver ProShares UltraShort Silver ProShares Ultra Euro ProShares UltraShort Euro ProShares Ultra Yen ProShares UltraShort Yen |
UCD CMD UCO SCO UGL GLL AGQ ZSL ULE EUO YCL YCS |
RevenueShares ETF Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
01.23.09 | RevenueShares Navellier Overall A-100 Fund | RWV |
Safety First Trust Index-Linked Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
05.07.09 | Citigroup Funding Inc. Safety First Trust Series 2009-2 Principal Protected Trust Certificates Linked to the Dow Jones Industrial Average Index | ABI |
04.27.09 | Citigroup Funding Inc. Safety First Trust Series 2009-2 3% Minimum Principal Protected Notes Based Upon the S&P 500 Index | MYP |
04.14.09 | Citigroup Funding Inc. Safety First Trust Series 2009-1 Principal Protected Trust Certificates Linked to the S&P 500 Index | AJB |
Schwab Strategic Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.11.09 | Schwab U.S. Large-Cap Growth ETF Schwab U.S. Large-Cap Value ETF |
SCHG SCHV |
11.03.09 | Schwab U.S. Broad Market ETF Schwab U.S. Large-Cap ETF Schwab U.S. Small-Cap ETF Schwab International Equity ETF |
SCHB SCHX SCHA SCHF |
SPDR Series Trust | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.17.09 | SPDR Barclays Capital Short Term Corporate Bond ETF | SCPB |
09.24.09 | SPDR S&P VRDO Municipal Bond ETF | VRD |
09.17.09 | SPDR Wells Fargo Preferred Stock ETF | PSK |
04.30.09 | SPDR KBW Mortgage Finance ETF | KME |
03.10.09 | SPDR Barclays Capital Long Term Credit Bond ETF | LWC |
02.11.09 | SPDR Barclays Capital Intermediate Term Credit Bond ETF | ITR |
Swedish Export Credit Corporation Accelerated Return Notes | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
12.01.09 | Swedish Export Credit Corporation Accelerated Return Notes Linked to the Energy Select Sector Index | ANI |
08.06.09 | Swedish Export Credit Corporation Accelerated Return Notes Linked to the S&P 500 Index | SGN |
07.02.09 | Swedish Export Credit Corporation Accelerated Return Notes Linked to the S&P 500 Index | SAJ |
TXF Funds, Inc. | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.04.09 | TXF Large Companies Exchange-Traded Fund | TXF |
UBS AG Exchange-Traded | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
10.29.09 | UBS E-TRACS Dow Jones-UBS Commodity Exchange-Traded Notes | DJCI |
United States Short Oil Fund, LP | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
11.18.09 | United States Short Oil Fund, LP | UNL |
09.24.09 | United States Short Oil Fund, LP | DNO |
Vanguard International Equity Index Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|---|---|
04.06.09 | Vanguard FTSE All-World Ex-US Small Cap ETF | VSS |
Vanguard Scottsdale Funds | ||
Circular Date | Structured Product | Symbol(s) |
---|
Related Files
Contact Information
- NASDAQ Listing Qualifications at
+1 301 978 8008.